![]() |
Download Excel
![]() |
Download SE Excel
![]() |
Average number of hours in the school day and average number of days in the school year for public schools, by state: 2007–08  | |||||
---|---|---|---|---|---|
State | Average number of hours in the school day | Â | Average number of days in the school year | Â | |
United States | 6.64 |  | 180 |  | |
 |  |  |  |  | |
Alabama | 7.03 |  | 180 |  | |
Alaska | 6.48 |  | 180 |  | |
Arizona | 6.43 |  | 181 |  | |
Arkansas | 6.89 |  | 179 |  | |
California | 6.24 |  | 181 |  | |
 |  |  |  |  | |
Colorado | 7.01 |  | 171 |  | |
Connecticut | 6.47 |  | 181 |  | |
Delaware | 6.68 |  | 181 |  | |
District of Columbia | 6.91 |  | 181 |  | |
Florida | 6.43 |  | 184 |  | |
 |  |  |  |  | |
Georgia | 6.79 |  | 181 |  | |
Hawaii | 6.26 |  | 179 |  | |
Idaho | 6.63 |  | 173 |  | |
Illinois | 6.50 |  | 177 |  | |
Indiana | 6.77 |  | 180 |  | |
 |  |  |  |  | |
Iowa | 6.85 |  | 180 |  | |
Kansas | 6.98 |  | 178 |  | |
Kentucky | 6.69 |  | 180 |  | |
Louisiana | 7.08 |  | 178 |  | |
Maine | 6.47 |  | 176 |  | |
 |  |  |  |  | |
Maryland | 6.59 |  | 180 |  | |
Massachusetts | 6.45 |  | 180 |  | |
Michigan | 6.56 |  | 178 |  | |
Minnesota | 6.28 |  | 176 |  | |
Mississippi | 6.99 |  | 181 |  | |
 |  |  |  |  | |
Missouri | 6.70 |  | 177 |  | |
Montana | 6.79 |  | 179 |  | |
Nebraska | 6.92 |  | 178 |  | |
Nevada | 6.30 |  | 180 |  | |
New Hampshire | 6.54 |  | 180 |  | |
 |  |  |  |  | |
New Jersey | 6.44 |  | 181 |  | |
New Mexico | 6.85 |  | 177 |  | |
New York | 6.59 |  | 182 |  | |
North Carolina | 6.75 |  | 180 |  | |
North Dakota | 6.58 |  | 176 |  | |
 |  |  |  |  | |
Ohio | 6.61 |  | 180 |  | |
Oklahoma | 6.63 |  | 176 |  | |
Oregon | 6.57 |  | 172 |  | |
Pennsylvania | 6.43 |  | 181 |  | |
Rhode Island | 6.27 |  | 180 |  | |
 |  |  |  |  | |
South Carolina | 6.92 |  | 181 |  | |
South Dakota | 6.83 |  | 173 |  | |
Tennessee | 7.03 |  | 180 |  | |
Texas | 7.17 |  | 180 |  | |
Utah | 6.28 |  | 182 |  | |
 |  |  |  |  | |
Vermont | 6.66 |  | 177 |  | |
Virginia | 6.62 |  | 181 |  | |
Washington | 6.22 |  | 179 |  | |
West Virginia | 6.87 |  | 182 |  | |
Wisconsin | 6.91 |  | 180 |  | |
Wyoming | 6.86 |  | 175 |  | |
SOURCE: U.S. Department of Education, National Center for Education Statistics, Schools and Staffing Survey (SASS), "Public School Data File," 2007-08. |
![]() |
Download Excel
![]() |
Download SE Excel
![]() |