![]() |
2024 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Year | Enrollment (in thousands) | Percentage distribution | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | American Indian/Alaska Native | Asian/Pacific Islander | Black | Hispanic | White | Two or more races | Total | American Indian/Alaska Native | Asian/Pacific Islander | Black | Hispanic | White | Two or more races | |||||
Total | Asian | Pacific Islander | Total | Asian | Pacific Islander | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1976 | 10,767 | 76 | 198 | --- | --- | 1,033 | 384 | 9,076 | --- | 100.0 | 0.7 | 1.8 | --- | --- | 9.6 | 3.6 | 84.3 | --- |
1980 | 11,782 | 84 | 286 | --- | --- | 1,107 | 472 | 9,833 | --- | 100.0 | 0.7 | 2.4 | --- | --- | 9.4 | 4.0 | 83.5 | --- |
1990 | 13,427 | 103 | 572 | --- | --- | 1,247 | 782 | 10,722 | --- | 100.0 | 0.8 | 4.3 | --- | --- | 9.3 | 5.8 | 79.9 | --- |
1994 | 13,823 | 127 | 774 | --- | --- | 1,449 | 1,046 | 10,427 | --- | 100.0 | 0.9 | 5.6 | --- | --- | 10.5 | 7.6 | 75.4 | --- |
1995 | 13,807 | 131 | 797 | --- | --- | 1,474 | 1,094 | 10,311 | --- | 100.0 | 1.0 | 5.8 | --- | --- | 10.7 | 7.9 | 74.7 | --- |
1996 | 13,901 | 138 | 828 | --- | --- | 1,506 | 1,166 | 10,264 | --- | 100.0 | 1.0 | 6.0 | --- | --- | 10.8 | 8.4 | 73.8 | --- |
1997 | 14,037 | 142 | 859 | --- | --- | 1,551 | 1,218 | 10,266 | --- | 100.0 | 1.0 | 6.1 | --- | --- | 11.0 | 8.7 | 73.1 | --- |
1998 | 14,063 | 144 | 900 | --- | --- | 1,583 | 1,257 | 10,179 | --- | 100.0 | 1.0 | 6.4 | --- | --- | 11.3 | 8.9 | 72.4 | --- |
1999 | 14,361 | 146 | 914 | --- | --- | 1,649 | 1,324 | 10,329 | --- | 100.0 | 1.0 | 6.4 | --- | --- | 11.5 | 9.2 | 71.9 | --- |
2000 | 14,784 | 151 | 978 | --- | --- | 1,730 | 1,462 | 10,462 | --- | 100.0 | 1.0 | 6.6 | --- | --- | 11.7 | 9.9 | 70.8 | --- |
2001 | 15,363 | 158 | 1,019 | --- | --- | 1,850 | 1,561 | 10,775 | --- | 100.0 | 1.0 | 6.6 | --- | --- | 12.0 | 10.2 | 70.1 | --- |
2002 | 16,021 | 166 | 1,074 | --- | --- | 1,979 | 1,662 | 11,140 | --- | 100.0 | 1.0 | 6.7 | --- | --- | 12.4 | 10.4 | 69.5 | --- |
2003 | 16,314 | 173 | 1,076 | --- | --- | 2,068 | 1,716 | 11,281 | --- | 100.0 | 1.1 | 6.6 | --- | --- | 12.7 | 10.5 | 69.1 | --- |
2004 | 16,682 | 176 | 1,109 | --- | --- | 2,165 | 1,810 | 11,423 | --- | 100.0 | 1.1 | 6.6 | --- | --- | 13.0 | 10.8 | 68.5 | --- |
2005 | 16,903 | 176 | 1,134 | --- | --- | 2,215 | 1,882 | 11,495 | --- | 100.0 | 1.0 | 6.7 | --- | --- | 13.1 | 11.1 | 68.0 | --- |
2006 | 17,158 | 181 | 1,165 | --- | --- | 2,280 | 1,964 | 11,568 | --- | 100.0 | 1.1 | 6.8 | --- | --- | 13.3 | 11.4 | 67.4 | --- |
2007 | 17,635 | 190 | 1,218 | --- | --- | 2,384 | 2,081 | 11,761 | --- | 100.0 | 1.1 | 6.9 | --- | --- | 13.5 | 11.8 | 66.7 | --- |
2008 | 18,421 | 193 | 1,303 | --- | --- | 2,580 | 2,271 | 12,075 | --- | 100.0 | 1.0 | 7.1 | --- | --- | 14.0 | 12.3 | 65.5 | --- |
2009 | 19,631 | 206 | 1,335 | --- | --- | 2,884 | 2,537 | 12,669 | --- | 100.0 | 1.0 | 6.8 | --- | --- | 14.7 | 12.9 | 64.5 | --- |
2010 | 20,312 | 196 | 1,282 | 1,218 | 64 | 3,039 | 2,749 | 12,721 | 325 | 100.0 | 1.0 | 6.3 | 6.0 | 0.3 | 15.0 | 13.5 | 62.6 | 1.6 |
2011 | 20,270 | 186 | 1,277 | 1,211 | 66 | 3,079 | 2,893 | 12,402 | 433 | 100.0 | 0.9 | 6.3 | 6.0 | 0.3 | 15.2 | 14.3 | 61.2 | 2.1 |
2012 | 19,861 | 173 | 1,258 | 1,195 | 64 | 2,962 | 2,980 | 11,982 | 505 | 100.0 | 0.9 | 6.3 | 6.0 | 0.3 | 14.9 | 15.0 | 60.3 | 2.5 |
2013 | 19,537 | 162 | 1,260 | 1,199 | 61 | 2,872 | 3,093 | 11,589 | 560 | 100.0 | 0.8 | 6.4 | 6.1 | 0.3 | 14.7 | 15.8 | 59.3 | 2.9 |
2014 | 19,291 | 153 | 1,272 | 1,214 | 58 | 2,793 | 3,192 | 11,239 | 642 | 100.0 | 0.8 | 6.6 | 6.3 | 0.3 | 14.5 | 16.5 | 58.3 | 3.3 |
2015 | 19,006 | 146 | 1,284 | 1,229 | 55 | 2,681 | 3,298 | 10,939 | 658 | 100.0 | 0.8 | 6.8 | 6.5 | 0.3 | 14.1 | 17.4 | 57.6 | 3.5 |
2016 | 18,849 | 142 | 1,307 | 1,253 | 53 | 2,589 | 3,428 | 10,717 | 666 | 100.0 | 0.8 | 6.9 | 6.7 | 0.3 | 13.7 | 18.2 | 56.9 | 3.5 |
2017 | 18,778 | 137 | 1,328 | 1,276 | 52 | 2,550 | 3,546 | 10,517 | 700 | 100.0 | 0.7 | 7.1 | 6.8 | 0.3 | 13.6 | 18.9 | 56.0 | 3.7 |
2018 | 18,661 | 133 | 1,355 | 1,305 | 50 | 2,496 | 3,643 | 10,305 | 729 | 100.0 | 0.7 | 7.3 | 7.0 | 0.3 | 13.4 | 19.5 | 55.2 | 3.9 |
2019 | 18,656 | 130 | 1,378 | 1,327 | 51 | 2,467 | 3,786 | 10,140 | 755 | 100.0 | 0.7 | 7.4 | 7.1 | 0.3 | 13.2 | 20.3 | 54.4 | 4.0 |
2020 | 18,179 | 121 | 1,391 | 1,343 | 49 | 2,389 | 3,697 | 9,817 | 763 | 100.0 | 0.7 | 7.7 | 7.4 | 0.3 | 13.1 | 20.3 | 54.0 | 4.2 |
2021 | 17,774 | 121 | 1,400 | 1,354 | 47 | 2,329 | 3,668 | 9,499 | 757 | 100.0 | 0.7 | 7.9 | 7.6 | 0.3 | 13.1 | 20.6 | 53.4 | 4.3 |
2022 | 17,617 | 121 | 1,415 | 1,371 | 44 | 2,323 | 3,782 | 9,211 | 765 | 100.0 | 0.7 | 8.0 | 7.8 | 0.3 | 13.2 | 21.5 | 52.3 | 4.3 |
2023 | 18,022 | 125 | 1,464 | 1,419 | 44 | 2,412 | 3,995 | 9,215 | 811 | 100.0 | 0.7 | 8.1 | 7.9 | 0.2 | 13.4 | 22.2 | 51.1 | 4.5 |
---Not available. | ||||||||||||||||||
NOTE: Data in this table represent the 50 states and the District of Columbia. Starting in 1990, data for students whose race/ethnicity was unknown were prorated into these groups based on the reported racial/ethnic distribution in each institution (does not include nonresident students). Prior to 2010, institutions were not required to report disaggregated data on students who were Asian, Pacific Islander, and of Two or more races, and each student could be counted in only one race category. Data through 1995 are for institutions of higher education and U.S. service academies, while later data are for degree-granting institutions that participate in Title IV federal financial aid programs and U.S. service academies. Degree-granting institutions grant associate's or higher degrees. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees. Previous editions of this table included projections, which can be found at https://nces.ed.gov/programs/PES/current_tables.asp. Race categories exclude persons of Hispanic ethnicity. Black includes African American, Hispanic includes Latino, and Pacific Islander includes Native Hawaiian. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures. | ||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Fall Enrollment in Colleges and Universities" surveys, 1976 and 1980; Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment Survey" (IPEDS-EF:90-99); IPEDS, Fall Enrollment component, Spring 2001 through Spring 2023 (final data) and Spring 2024 (provisional data). (This table was prepared December 2024.) |