![]() |
2015 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 320.12. | Certificates below the associate's degree level conferred by public less-than-2-year postsecondary institutions, by length of curriculum, sex of student, and discipline division: 2013-14 |
Discipline division | Total, all certificates |
Less-than-1-year certificates | 1- to less-than-4-year certificates | ||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total | 32,303 | 15,097 | 8,110 | 6,987 | 17,206 | 5,617 | 11,589 |
Agriculture and natural resources | 87 | 28 | 25 | 3 | 59 | 29 | 30 |
Agriculture, agriculture operations, and related sciences related sciences |
87 | 28 | 25 | 3 | 59 | 29 | 30 |
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Architecture and related services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Area, ethnic, cultural, gender, and group studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biological and biomedical sciences | 34 | 9 | 5 | 4 | 25 | 12 | 13 |
Business, management, marketing, and support services | 1,249 | 703 | 204 | 499 | 546 | 139 | 407 |
Accounting and related services | 201 | 70 | 15 | 55 | 131 | 37 | 94 |
Business/commerce, general | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Business administration, management, and operations | 41 | 12 | 2 | 10 | 29 | 6 | 23 |
Management information systems and services | 70 | 13 | 0 | 13 | 57 | 19 | 38 |
Business operations support and assistant services | 659 | 400 | 80 | 320 | 259 | 44 | 215 |
Business and management, other | 278 | 208 | 107 | 101 | 70 | 33 | 37 |
Communication, journalism, and related programs | 47 | 26 | 11 | 15 | 21 | 14 | 7 |
Communications technologies | 166 | 70 | 44 | 26 | 96 | 63 | 33 |
Computer and information sciences and support services | 629 | 198 | 155 | 43 | 431 | 325 | 106 |
Construction trades | 2,364 | 1,706 | 1,661 | 45 | 658 | 633 | 25 |
Education | 52 | 40 | 1 | 39 | 12 | 0 | 12 |
Engineering | 22 | 0 | 0 | 0 | 22 | 18 | 4 |
Engineering technologies and engineering-related fields1 | 1,213 | 812 | 762 | 50 | 401 | 375 | 26 |
English language and literature/letters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Family and consumer sciences/human sciences | 605 | 436 | 103 | 333 | 169 | 6 | 163 |
Foreign languages, literatures, and linguistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health professions and related programs | 16,461 | 6,473 | 1,326 | 5,147 | 9,988 | 1,115 | 8,873 |
Dental assisting | 581 | 277 | 17 | 260 | 304 | 15 | 289 |
Emergency medical technician (EMT paramedic) | 723 | 554 | 383 | 171 | 169 | 133 | 36 |
Clinical/medical lab science | 335 | 328 | 63 | 265 | 7 | 0 | 7 |
Medical assisting | 958 | 388 | 30 | 358 | 570 | 37 | 533 |
Pharmacy assisting | 403 | 312 | 88 | 224 | 91 | 26 | 65 |
Other allied health assisting | 647 | 443 | 224 | 219 | 204 | 24 | 180 |
Nursing and patient care assistant | 2,701 | 2,523 | 309 | 2,214 | 178 | 18 | 160 |
Practical nursing | 7,704 | 199 | 22 | 177 | 7,505 | 752 | 6,753 |
Nursing, registered nurse and other | 14 | 0 | 0 | 0 | 14 | 0 | 14 |
Health sciences, other | 2,395 | 1,449 | 190 | 1,259 | 946 | 110 | 836 |
Homeland security, law enforcement, and firefighting | 1,219 | 1,195 | 1,039 | 156 | 24 | 20 | 4 |
Criminal justice and corrections | 487 | 463 | 384 | 79 | 24 | 20 | 4 |
Fire control and safety | 678 | 678 | 607 | 71 | 0 | 0 | 0 |
Homeland security and related protective services, other | 54 | 54 | 48 | 6 | 0 | 0 | 0 |
Legal professions and studies | 47 | 21 | 3 | 18 | 26 | 2 | 24 |
Liberal arts and sciences, general studies, and humanities and humanities |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Library science | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanic and repair technologies/technicians | 2,703 | 1,051 | 1,017 | 34 | 1,652 | 1,580 | 72 |
Military technologies and applied sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multi/interdisciplinary studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, recreation, leisure, and fitness studies studies |
4 | 0 | 0 | 0 | 4 | 4 | 0 |
Personal and culinary services | 2,623 | 582 | 124 | 458 | 2,041 | 374 | 1,667 |
Philosophy and religious studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physical sciences and science technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Science technologies/technicians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precision production | 1,726 | 848 | 815 | 33 | 878 | 851 | 27 |
Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public administration and social services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social sciences and history | 8 | 8 | 5 | 3 | 0 | 0 | 0 |
Social sciences | 8 | 8 | 5 | 3 | 0 | 0 | 0 |
History | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theology and religious vocations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation and materials moving | 845 | 816 | 764 | 52 | 29 | 28 | 1 |
Visual and performing arts | 199 | 75 | 46 | 29 | 124 | 29 | 95 |
Fine and studio arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Music and dance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visual and performing arts, other2 | 199 | 75 | 46 | 29 | 124 | 29 | 95 |
1 Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | |||||||
2 Includes design and applied arts, drama and theatre arts, film and photographic arts, and all other arts not included under "Fine and studio arts" or "Music and dance." | |||||||
NOTE: Data are for public less-than-2-year postsecondary institutions participating in Title IV federal financial aid programs. | |||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2014, Completions component. (This table was prepared May 2016.) |