![]() |
2012 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 459. | Teachers' statutory teaching and total working time and average class size in public elementary and secondary schools, by level of education and country: 2010 |
Country | Statutory teaching and total working time | Average class size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of weeks of instruction | Number of days of instruction | Net teaching time in hours | Total working time in hours | |||||||||||
Elemen- tary |
Junior high school (lower secondary) |
Senior high school (upper sec-ondary)1 |
Elemen- tary |
Junior high school (lower secondary) |
Senior high school (upper sec-ondary)1 |
Elemen- tary |
Junior high school (lower secondary) |
Senior high school (upper sec-ondary)1 |
Elemen- tary |
Junior high school (lower secondary) |
Senior high school (upper sec-ondary)1 |
Elemen- tary |
Junior high school (lower sec-ondary) |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
OECD average2 | 38 | 38 | 38 | 187 | 185 | 183 | 782 | 704 | 658 | 1,678 | 1,673 | 1,676 | 21 | 23 |
Australia3 | 40 | 40 | 40 | 196 | 196 | 193 | 868 | 819 | 803 | † | † | † | 23 | 23 |
Austria3 | 38 | 38 | 38 | 180 | 180 | 180 | 779 | 607 | 589 | 1,776 | 1,776 | † | 18 | 22 |
Belgium (Flemish)3 | 37 | 37 | 37 | 179 | 180 | 180 | 761 | 675 | 630 | † | † | † | — | — |
Belgium (French)3 | 38 | 38 | 38 | 183 | 183 | 183 | 732 | 671 | 610 | † | † | † | 21 | — |
Canada3 | 37 | 37 | 37 | 183 | 183 | 183 | 799 | 740 | 744 | † | † | † | — | — |
Chile3 | 38 | 38 | 38 | 179 | 179 | 179 | 1,087 | 1,087 | 1,087 | 2,068 | 2,068 | 2,068 | 27 | 28 |
Czech Republic3 | 41 | 41 | 41 | 196 | 196 | 196 | 862 | 647 | 617 | 1,696 | 1,696 | 1,696 | 20 | 21 |
Denmark4 | 42 | 42 | 42 | 200 | 200 | 200 | 650 | 650 | 377 | 1,680 | 1,680 | 1,680 | 20 | 21 |
England4 | 38 | 38 | 38 | 190 | 190 | 190 | 684 | 703 | 703 | 1,265 | 1,265 | 1,265 | — | — |
Estonia5 | 39 | 39 | 39 | 175 | 175 | 175 | 630 | 630 | 578 | 1,540 | 1,540 | 1,540 | 18 | 19 |
Finland6 | 38 | 38 | 38 | 189 | 189 | 189 | 680 | 595 | 553 | † | † | † | 19 | 20 |
France4 | 35 | 35 | 35 | — | — | — | 918 | 646 | 632 | † | † | † | 23 | 24 |
Germany3 | 40 | 40 | 40 | 193 | 193 | 193 | 805 | 756 | 713 | 1,793 | 1,793 | 1,793 | 21 | 25 |
Greece3 | 36 | 31 | 31 | 177 | 153 | 153 | 589 | 415 | 415 | † | † | † | 17 | 22 |
Hungary6 | 37 | 37 | 37 | 183 | 183 | 183 | 604 | 604 | 604 | 1,864 | 1,864 | 1,864 | 21 | 22 |
Iceland3 | 37 | 37 | 35 | 180 | 180 | 170 | 624 | 624 | 544 | 1,800 | 1,800 | 1,800 | 18 | 20 |
Ireland3 | 37 | 33 | 33 | 183 | 167 | 167 | 915 | 735 | 735 | † | † | † | 24 | — |
Israel3 | 38 | 37 | 37 | 183 | 175 | 175 | 820 | 598 | 521 | † | † | † | 29 | 31 |
Italy6 | 39 | 39 | 39 | 175 | 175 | 175 | 770 | 630 | 630 | † | † | † | 19 | 21 |
Japan4 | 40 | 40 | 40 | 201 | 201 | 198 | 707 | 602 | 500 | 1,876 | 1,876 | 1,876 | 28 | 33 |
Korea, Republic of5 | 40 | 40 | 40 | 220 | 220 | 220 | 807 | 627 | 616 | 1,680 | 1,680 | 1,680 | 27 | 35 |
Luxembourg3 | 36 | 36 | 36 | 176 | 176 | 176 | 739 | 634 | 634 | † | † | † | 15 | 19 |
Mexico3 | 42 | 42 | 36 | 200 | 200 | 172 | 800 | 1,047 | 843 | † | † | † | 20 | 28 |
Netherlands5,7 | 40 | — | — | 195 | — | — | 930 | 750 | 750 | 1,659 | 1,659 | 1,659 | 22 | — |
New Zealand3 | 39 | 38 | 38 | 194 | 192 | 190 | 930 | 845 | 760 | † | † | † | — | — |
Norway3 | 38 | 38 | 38 | 190 | 190 | 190 | 741 | 654 | 523 | 1,688 | 1,688 | 1,688 | † | † |
Poland3 | 38 | 38 | 37 | 186 | 184 | 183 | 502 | 497 | 494 | 1,520 | 1,504 | 1,496 | 19 | 23 |
Portugal5 | 37 | 37 | 37 | 173 | 173 | 173 | 865 | 761 | 761 | 1,456 | 1,456 | 1,456 | 20 | 22 |
Scotland5 | 38 | 38 | 38 | 190 | 190 | 190 | 855 | 855 | 855 | 1,365 | 1,365 | 1,365 | — | — |
Slovak Republic3 | 38 | 38 | 38 | 189 | 189 | 189 | 841 | 652 | 624 | 1,583 | 1,583 | 1,583 | 18 | 21 |
Slovenia3 | 40 | 40 | 40 | 190 | 190 | 190 | 690 | 690 | 633 | — | — | — | 18 | 20 |
Spain3 | 37 | 37 | 36 | 176 | 176 | 171 | 880 | 713 | 693 | 1,425 | 1,425 | 1,425 | 20 | 24 |
Sweden | † | † | † | † | † | † | † | † | † | 1,767 | 1,767 | 1,767 | — | — |
Switzerland | — | — | — | — | — | — | — | — | — | — | — | — | 19 | 19 |
Turkey3 | 37 | † | 37 | 175 | † | 175 | 621 | † | 551 | 1,816 | † | 1,816 | 26 | † |
United Kingdom | — | — | — | — | — | — | — | — | — | — | — | — | 26 | 21 |
United States4 | 36 | 36 | 36 | 180 | 180 | 180 | 1,097 | 1,068 | 1,051 | 1,913 | 1,977 | 1,998 | 20 | 24 |
Other reporting | ||||||||||||||
countries | ||||||||||||||
Brazil | 40 | 40 | 40 | 200 | 200 | 200 | 800 | 800 | 800 | 800 | 800 | 800 | 26 | 30 |
China | 35 | 35 | 35 | 175 | 175 | 175 | — | — | — | — | — | — | 37 | 54 |
Indonesia4 | 44 | 44 | 44 | 244 | 200 | 200 | 697 | 544 | 638 | 1,069 | 1,069 | 1,069 | 27 | 36 |
Russian Federation4 | 34 | 35 | 35 | 164 | 169 | 169 | 615 | 507 | 507 | † | † | † | 17 | 18 |
—Not available. | ||||||||||||||
†Not applicable according to the Organization for Economic Cooperation and Development (OECD). | ||||||||||||||
1 General programs only. | ||||||||||||||
2 Refers to the mean of the data values for all reporting OECD countries, to which each country or country component reporting data contributes equally. | ||||||||||||||
3 Typical teaching time reported. | ||||||||||||||
4 Actual teaching time reported. | ||||||||||||||
5 Maximum teaching time reported. | ||||||||||||||
6 Minimum teaching time reported. | ||||||||||||||
7 Average class size data are for 2006. | ||||||||||||||
NOTE: In this table, elementary school corresponds to International Standard Classification of Education (ISCED) level 1 (U.S. grades 1 through 6), junior high school corresponds to ISCED level 2 (U.S. grades 7 through 9), and senior high school corresponds to ISCED level 3 (U.S. grades 10 through 12). | ||||||||||||||
SOURCE: Organization for Economic Cooperation and Development (OECD), Education at a Glance, 2012. (This table was prepared June 2012.) |