![]() |
2012 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 452. | Percentage of 18- to 25-year-olds reporting use of illicit drugs, alcohol, and cigarettes during the past 30 days and the past year, by substance used and selected characteristics: 2005 and 2010 |
[Standard errors appear in parentheses] | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year and selected characteristic | Percent reporting use during past 30 days | Percent reporting use during past year | ||||||||||||||||||||
Illicit drugs | Alcohol | Cigarettes | Illicit drugs | Alcohol | Cigarettes | |||||||||||||||||
Any1 | Marijuana | Cocaine | Any1 | Marijuana | Cocaine | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||
2005 | ||||||||||||||||||||||
Total | 20.1 | (0.40) | 16.6 | (0.37) | 2.6 | (0.15) | 60.9 | (0.51) | 39.0 | (0.47) | 34.2 | (0.47) | 28.0 | (0.45) | 6.9 | (0.23) | 77.9 | (0.43) | 47.2 | (0.48) | ||
Sex | ||||||||||||||||||||||
Male | 24.6 | (0.58) | 21.1 | (0.54) | 3.1 | (0.22) | 66.3 | (0.62) | 42.9 | (0.66) | 38.2 | (0.65) | 32.9 | (0.64) | 8.3 | (0.35) | 80.0 | (0.54) | 51.1 | (0.66) | ||
Female | 15.6 | (0.46) | 12.1 | (0.42) | 2.0 | (0.16) | 55.4 | (0.69) | 35.0 | (0.63) | 30.1 | (0.59) | 23.2 | (0.54) | 5.5 | (0.27) | 75.7 | (0.61) | 43.3 | (0.65) | ||
Race/ethnicity | ||||||||||||||||||||||
White | 22.6 | (0.50) | 18.6 | (0.47) | 3.3 | (0.21) | 67.9 | (0.56) | 44.2 | (0.59) | 38.2 | (0.59) | 31.3 | (0.57) | 8.8 | (0.32) | 83.5 | (0.43) | 53.2 | (0.58) | ||
Black | 18.1 | (0.96) | 16.3 | (0.92) | 0.8 | (0.21) | 47.9 | (1.33) | 28.7 | (1.21) | 29.7 | (1.22) | 26.1 | (1.14) | 2.1 | (0.49) | 68.8 | (1.12) | 33.5 | (1.26) | ||
Hispanic | 15.7 | (0.97) | 11.9 | (0.86) | 2.0 | (0.31) | 50.5 | (1.27) | 31.9 | (1.15) | 27.9 | (1.20) | 21.4 | (1.09) | 5.5 | (0.50) | 68.3 | (1.15) | 40.6 | (1.26) | ||
Asian | 8.1 | (1.38) | 6.3 | (1.25) | ‡ | (†) | 47.4 | (2.52) | 24.0 | (2.18) | 17.4 | (1.82) | 13.6 | (1.73) | 1.6 | ! | (0.63) | 68.1 | (2.69) | 31.1 | (2.25) | |
Native Hawaiian/Pacific Islander | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||
American Indian/Alaska Native | 20.8 | (3.01) | 17.5 | (3.28) | ‡ | (†) | 46.2 | (3.79) | 51.0 | (4.21) | 35.2 | (3.76) | 29.0 | (4.03) | 4.7 | ! | (1.40) | 66.5 | (4.13) | 56.9 | (4.42) | |
Two or more races | 31.8 | (3.39) | 26.4 | (3.33) | 3.0 | ! | (0.94) | 61.5 | (3.76) | 44.0 | (3.50) | 42.6 | (3.45) | 38.2 | (3.45) | 9.5 | (2.03) | 79.3 | (3.09) | 54.0 | (3.87) | |
Education | ||||||||||||||||||||||
Less than high school | 22.6 | (0.86) | 18.2 | (0.81) | 3.4 | (0.34) | 46.3 | (0.96) | 47.5 | (1.03) | 36.0 | (0.96) | 29.7 | (0.94) | 7.6 | (0.49) | 66.8 | (0.94) | 54.8 | (1.07) | ||
High school graduate | 19.7 | (0.61) | 16.5 | (0.58) | 2.2 | (0.22) | 55.8 | (0.78) | 41.2 | (0.75) | 33.6 | (0.74) | 27.5 | (0.70) | 6.7 | (0.37) | 74.3 | (0.71) | 48.9 | (0.77) | ||
Some college | 21.0 | (0.67) | 17.3 | (0.62) | 2.5 | (0.24) | 68.8 | (0.82) | 36.1 | (0.75) | 36.2 | (0.82) | 29.2 | (0.79) | 7.1 | (0.41) | 84.3 | (0.62) | 45.0 | (0.80) | ||
College graduate | 15.3 | (0.96) | 12.5 | (0.90) | 2.3 | (0.38) | 78.0 | (1.13) | 26.6 | (1.17) | 28.2 | (1.21) | 23.9 | (1.18) | 5.9 | (0.55) | 89.5 | (0.85) | 36.4 | (1.24) | ||
Employment status | ||||||||||||||||||||||
Full-time | 19.4 | (0.52) | 15.7 | (0.49) | 2.6 | (0.20) | 66.7 | (0.65) | 42.7 | (0.64) | 33.5 | (0.62) | 26.7 | (0.58) | 7.1 | (0.31) | 82.5 | (0.56) | 50.3 | (0.65) | ||
Part-time | 21.0 | (0.72) | 17.7 | (0.68) | 2.5 | (0.27) | 61.6 | (0.99) | 34.2 | (0.85) | 35.5 | (0.90) | 30.1 | (0.84) | 7.0 | (0.45) | 78.8 | (0.82) | 44.3 | (0.90) | ||
Unemployed | 27.2 | (1.45) | 22.6 | (1.38) | 4.0 | (0.61) | 56.9 | (1.63) | 49.5 | (1.61) | 42.0 | (1.61) | 36.1 | (1.58) | 8.7 | (0.88) | 75.9 | (1.40) | 56.3 | (1.59) | ||
Other2 | 18.0 | (0.86) | 14.9 | (0.80) | 2.1 | (0.27) | 47.4 | (1.19) | 32.1 | (0.97) | 31.1 | (1.01) | 25.3 | (0.96) | 5.6 | (0.48) | 66.3 | (1.10) | 40.0 | (1.00) | ||
2010 | ||||||||||||||||||||||
Total | 21.5 | (0.40) | 18.5 | (0.38) | 1.5 | (0.11) | 61.5 | (0.50) | 34.2 | (0.47) | 35.0 | (0.49) | 29.8 | (0.48) | 4.6 | (0.20) | 78.7 | (0.40) | 43.1 | (0.50) | ||
Sex | ||||||||||||||||||||||
Male | 25.8 | (0.59) | 22.9 | (0.57) | 2.0 | (0.19) | 65.9 | (0.65) | 38.1 | (0.65) | 40.1 | (0.69) | 35.2 | (0.68) | 6.2 | (0.33) | 81.2 | (0.53) | 48.0 | (0.68) | ||
Female | 17.0 | (0.49) | 13.9 | (0.44) | 0.9 | (0.12) | 57.0 | (0.65) | 30.3 | (0.58) | 29.8 | (0.61) | 24.3 | (0.57) | 3.0 | (0.22) | 76.1 | (0.55) | 38.0 | (0.62) | ||
Race/ethnicity | ||||||||||||||||||||||
White | 24.4 | (0.52) | 20.8 | (0.50) | 1.6 | (0.15) | 67.7 | (0.60) | 39.1 | (0.59) | 39.0 | (0.61) | 33.2 | (0.62) | 5.4 | (0.26) | 83.4 | (0.46) | 48.3 | (0.61) | ||
Black | 20.0 | (1.01) | 17.6 | (0.90) | ‡ | (†) | 49.6 | (1.21) | 26.3 | (1.09) | 30.2 | (1.14) | 27.3 | (1.10) | 1.1 | ! | (0.33) | 69.9 | (1.09) | 31.6 | (1.16) | |
Hispanic | 16.2 | (0.78) | 13.9 | (0.75) | 2.0 | (0.33) | 53.5 | (1.19) | 27.4 | (1.02) | 29.2 | (1.09) | 23.8 | (0.99) | 5.4 | (0.52) | 72.6 | (1.07) | 37.8 | (1.10) | ||
Asian | 8.4 | (1.49) | 7.3 | (1.44) | ‡ | (†) | 52.9 | (2.26) | 21.0 | (2.34) | 18.1 | (1.89) | 14.4 | (1.72) | 2.7 | ! | (1.02) | 72.0 | (2.34) | 28.6 | (2.34) | |
Native Hawaiian/Pacific Islander | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | 30.4 | (5.52) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ||
American Indian/Alaska Native | 32.1 | (4.21) | 27.3 | (4.44) | ‡ | (†) | 52.0 | (4.77) | 49.5 | (4.86) | 43.4 | (4.25) | 39.0 | (4.34) | 7.5 | ! | (3.12) | 76.1 | (4.04) | 62.1 | (4.43) | |
Two or more races | 25.2 | (2.75) | 23.6 | (2.72) | ‡ | (†) | 63.3 | (3.24) | 36.5 | (3.11) | 42.7 | (3.38) | 37.3 | (3.25) | 4.7 | ! | (1.52) | 77.9 | (2.86) | 47.0 | (3.27) | |
Education | ||||||||||||||||||||||
Less than high school | 24.3 | (0.96) | 20.7 | (0.90) | 1.6 | (0.26) | 45.1 | (1.15) | 44.8 | (1.16) | 36.7 | (1.09) | 31.2 | (1.04) | 4.9 | (0.44) | 66.5 | (1.09) | 52.3 | (1.20) | ||
High school graduate | 21.0 | (0.61) | 18.0 | (0.59) | 1.4 | (0.20) | 54.8 | (0.78) | 37.5 | (0.76) | 34.3 | (0.74) | 29.0 | (0.72) | 4.6 | (0.34) | 74.6 | (0.63) | 45.4 | (0.77) | ||
Some college | 22.0 | (0.70) | 19.0 | (0.68) | 1.3 | (0.18) | 68.6 | (0.82) | 30.6 | (0.80) | 36.2 | (0.84) | 31.3 | (0.82) | 4.3 | (0.34) | 84.5 | (0.62) | 40.7 | (0.84) | ||
College graduate | 18.2 | (1.04) | 15.4 | (0.95) | 1.6 | (0.39) | 81.1 | (0.98) | 21.7 | (1.10) | 31.9 | (1.31) | 26.6 | (1.24) | 5.1 | (0.63) | 89.8 | (0.80) | 31.6 | (1.24) | ||
Employment status | ||||||||||||||||||||||
Full-time | 20.0 | (0.61) | 16.7 | (0.55) | 1.7 | (0.21) | 68.9 | (0.73) | 36.9 | (0.74) | 33.3 | (0.72) | 27.4 | (0.70) | 5.0 | (0.35) | 84.0 | (0.59) | 45.5 | (0.78) | ||
Part-time | 22.3 | (0.73) | 19.7 | (0.70) | 1.2 | (0.20) | 63.4 | (0.90) | 31.1 | (0.81) | 37.0 | (0.87) | 32.4 | (0.84) | 4.6 | (0.39) | 80.5 | (0.72) | 40.2 | (0.90) | ||
Unemployed | 26.9 | (1.05) | 23.4 | (1.01) | 1.8 | (0.37) | 57.9 | (1.22) | 44.2 | (1.26) | 40.3 | (1.25) | 35.8 | (1.19) | 5.7 | (0.58) | 76.8 | (1.08) | 52.9 | (1.25) | ||
Other2 | 19.8 | (0.80) | 16.9 | (0.74) | 1.1 | (0.19) | 49.3 | (1.10) | 27.9 | (0.85) | 32.1 | (0.98) | 27.1 | (0.95) | 3.3 | (0.34) | 68.9 | (0.98) | 36.7 | (0.93) |
†Not applicable. | ||||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | ||||||||||||||||||||||
‡Reporting standards not met. Either there are too few cases for a reliable estimate or the coefficient of variation (CV) is 50 percent or greater. | ||||||||||||||||||||||
1 Includes other illegal drug use not shown separately--specifically, the use of heroin, hallucinogens, and inhalants, as well as the nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, and sedatives. | ||||||||||||||||||||||
2 Includes retired persons, disabled persons, homemakers, students, or other persons not in labor force. | ||||||||||||||||||||||
NOTE: Marijuana includes hashish usage. Race categories exclude persons of Hispanic ethnicity. | ||||||||||||||||||||||
SOURCE: U.S. Department of Health and Human Services, Substance Abuse and Mental Health Services Administration, National Survey on Drug Use and Health, 2005 and 2010. Retrieved April 5, 2012, from http://www.oas.samhsa.gov/nsduh/reports.htm. (This table was prepared April 2012.) |