![]() |
2012 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 390. | Average amount of financial aid awarded to part-time or part-year undergraduates, by type and source of aid and selected student characteristics: 2007-08 |
[Standard errors appear in parentheses] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selected student characteristic |
Any aid | Grants | Loans | Work study | ||||||||||||||||
Total1 | Federal2 | Nonfederal | Total | Federal | Nonfederal | Total3 | Federal3 | Nonfederal | Total4 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||
All part-time or part- Â Â Â year undergraduates |
$5,860 | (74) | $5,220 | (53) | $3,400 | (68) | $2,680 | (39) | $2,050 | (17) | $2,330 | (54) | $6,490 | (78) | $5,240 | (48) | $5,060 | (106) | $2,720 | (72) |
Sex | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Male | 5,860 | (117) | 5,390 | (124) | 3,540 | (88) | 2,730 | (57) | 2,040 | (30) | 2,460 | (70) | 6,700 | (142) | 5,390 | (126) | 5,330 | (167) | 3,020 | (121) |
Female | 5,860 | (81) | 5,130 | (53) | 3,310 | (76) | 2,650 | (43) | 2,060 | (20) | 2,240 | (64) | 6,370 | (86) | 5,150 | (52) | 4,890 | (105) | 2,490 | (75) |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Race/ethnicity | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
White | 5,900 | (99) | 5,290 | (78) | 3,570 | (93) | 2,690 | (49) | 1,970 | (23) | 2,470 | (66) | 6,530 | (111) | 5,220 | (72) | 5,280 | (144) | 2,600 | (86) |
Black | 6,110 | (121) | 5,270 | (82) | 3,250 | (107) | 2,550 | (53) | 2,070 | (33) | 2,000 | (66) | 6,370 | (127) | 5,090 | (81) | 4,790 | (222) | 2,780 | (159) |
Hispanic | 5,380 | (155) | 4,910 | (127) | 2,870 | (117) | 2,580 | (72) | 2,140 | (39) | 1,940 | (98) | 6,510 | (172) | 5,540 | (167) | 4,600 | (167) | 2,950 | (198) |
Asian | 6,030 | (333) | 5,300 | (300) | 3,840 | (307) | 3,530 | (278) | 2,300 | (88) | 3,160 | (341) | 6,590 | (328) | 5,430 | (281) | 5,090 | (377) | 2,850 | (247) |
American Indian/ Â Â Â Alaska Native |
4,980 | (547) | 4,520 | (558) | 2,450 | (257) | 2,820 | (332) | 2,600 | (322) | 1,840 | (226) | 4,810 | (554) | 4,160 | (512) | 3,240 | (534) | ‡ | (†) |
Pacific Islander | 5,080 | (460) | 5,120 | (502) | 3,040 | (414) | 2,370 | (306) | 1,950 | (180) | 1,940 | (415) | 6,270 | (666) | 5,120 | (540) | 6,340 | (796) | ‡ | (†) |
Other | 5,570 | (796) | 4,950 | (577) | 3,630 | (1,036) | 2,110 | (206) | 2,050 | (152) | 1,530 | (275) | 7,660 | (1,054) | 5,570 | (771) | 6,760 | (1,866) | ‡ | (†) |
Two or more races | 6,740 | (285) | 5,690 | (235) | 3,680 | (298) | 3,080 | (196) | 2,050 | (73) | 2,770 | (267) | 6,790 | (300) | 5,470 | (218) | 4,820 | (570) | 3,080 | (308) |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Age | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
15 to 23 years old | 6,360 | (123) | 5,100 | (83) | 4,090 | (116) | 3,220 | (72) | 2,200 | (26) | 2,930 | (100) | 6,710 | (129) | 5,260 | (100) | 5,570 | (148) | 2,640 | (87) |
24 to 29 years old | 6,050 | (114) | 5,560 | (87) | 3,060 | (97) | 2,360 | (41) | 1,970 | (26) | 1,870 | (63) | 6,380 | (132) | 5,260 | (74) | 4,620 | (166) | 2,870 | (145) |
30 years old or over | 5,050 | (84) | 5,100 | (69) | 2,720 | (75) | 2,230 | (38) | 1,920 | (26) | 1,860 | (47) | 6,240 | (138) | 5,170 | (59) | 4,600 | (208) | 2,940 | (161) |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Marital status | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Not married5 | 6,120 | (92) | 5,230 | (63) | 3,640 | (80) | 2,850 | (48) | 2,100 | (19) | 2,500 | (68) | 6,530 | (95) | 5,250 | (64) | 5,140 | (106) | 2,650 | (73) |
Married | 5,070 | (98) | 5,180 | (87) | 2,790 | (99) | 2,210 | (42) | 1,850 | (40) | 1,920 | (51) | 6,400 | (167) | 5,240 | (81) | 4,800 | (288) | 3,230 | (222) |
Separated | 6,010 | (268) | 5,340 | (155) | 2,990 | (296) | 2,450 | (107) | 2,080 | (65) | 1,750 | (166) | 6,140 | (357) | 4,970 | (163) | 4,780 | (691) | 2,580 | (295) |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Dependency status and | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
family income | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Dependent | 6,580 | (148) | 5,160 | (103) | 4,350 | (133) | 3,430 | (90) | 2,210 | (30) | 3,160 | (115) | 6,930 | (149) | 5,390 | (121) | 5,740 | (166) | 2,620 | (83) |
Less than $20,000 | 5,450 | (174) | 4,540 | (132) | 2,820 | (130) | 3,260 | (97) | 2,560 | (46) | 2,100 | (124) | 5,410 | (173) | 4,500 | (142) | 4,370 | (248) | 2,210 | (193) |
$20,000-$39,999 | 6,150 | (168) | 4,790 | (136) | 3,420 | (123) | 3,270 | (86) | 2,220 | (45) | 2,570 | (109) | 6,060 | (190) | 4,850 | (181) | 4,650 | (278) | 2,610 | (177) |
$40,000-$59,999 | 6,580 | (218) | 4,990 | (168) | 4,320 | (213) | 3,070 | (145) | 1,470 | (55) | 3,110 | (185) | 6,710 | (233) | 5,120 | (196) | 5,540 | (300) | 2,430 | (207) |
$60,000-$79,999 | 6,780 | (240) | 5,600 | (345) | 4,810 | (176) | 3,510 | (198) | 760 | (212) | 3,570 | (200) | 7,180 | (316) | 5,610 | (369) | 5,820 | (291) | 2,770 | (211) |
$80,000-$99,999 | 7,570 | (438) | 5,800 | (352) | 5,720 | (395) | 4,050 | (405) | ‡ | (†) | 4,050 | (406) | 7,720 | (466) | 5,670 | (342) | 6,640 | (427) | 3,030 | (277) |
$100,000 or more | 7,530 | (284) | 6,350 | (284) | 5,520 | (272) | 4,100 | (245) | ‡ | (†) | 4,100 | (245) | 8,460 | (289) | 6,630 | (307) | 6,960 | (346) | 2,790 | (228) |
Independent | 5,480 | (61) | 5,250 | (50) | 2,860 | (59) | 2,330 | (28) | 1,990 | (19) | 1,850 | (37) | 6,240 | (75) | 5,150 | (39) | 4,630 | (123) | 2,890 | (115) |
Less than $10,000 | 6,150 | (113) | 5,470 | (88) | 2,960 | (104) | 2,670 | (51) | 2,300 | (31) | 1,710 | (71) | 5,920 | (138) | 4,890 | (88) | 4,560 | (208) | 2,390 | (140) |
$10,000-$19,999 | 5,990 | (149) | 5,150 | (102) | 2,910 | (136) | 2,290 | (60) | 1,850 | (27) | 1,670 | (103) | 6,020 | (137) | 4,940 | (79) | 4,470 | (208) | 2,610 | (224) |
$20,000-$29,999 | 5,600 | (130) | 5,190 | (119) | 2,810 | (100) | 2,400 | (57) | 2,130 | (43) | 1,780 | (78) | 6,190 | (154) | 5,270 | (128) | 4,270 | (183) | 3,160 | (295) |
$30,000-$49,999 | 5,170 | (120) | 5,010 | (94) | 2,710 | (95) | 2,070 | (59) | 1,460 | (33) | 1,830 | (75) | 6,350 | (146) | 5,320 | (91) | 4,520 | (213) | 3,440 | (246) |
$50,000 or more | 4,480 | (114) | 5,450 | (132) | 2,910 | (96) | 2,100 | (68) | ‡ | (†) | 2,100 | (68) | 7,010 | (183) | 5,570 | (137) | 5,410 | (255) | 3,870 | (358) |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Housing status | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
School-owned | 11,230 | (366) | 6,720 | (212) | 7,850 | (331) | 6,400 | (253) | 2,580 | (84) | 6,250 | (276) | 8,210 | (262) | 5,940 | (234) | 7,390 | (380) | 1,690 | (84) |
Off-campus, not with    parents |
5,640 | (75) | 5,220 | (55) | 3,090 | (66) | 2,430 | (31) | 2,000 | (20) | 2,010 | (43) | 6,390 | (87) | 5,160 | (45) | 4,940 | (128) | 2,900 | (114) |
With parents | 4,830 | (138) | 4,560 | (139) | 2,790 | (87) | 2,420 | (50) | 2,140 | (36) | 1,830 | (65) | 6,060 | (191) | 5,070 | (185) | 4,640 | (146) | 3,250 | (165) |
Attended more than | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
one institution | 6,660 | (132) | 5,760 | (113) | 3,660 | (129) | 2,830 | (93) | 2,000 | (48) | 2,490 | (122) | 6,600 | (137) | 5,470 | (124) | 4,720 | (210) | 2,400 | (204) |
†Not applicable. | ||||||||||||||||||||
‡Reporting standards not met (too few cases for a reliable estimate). | ||||||||||||||||||||
1Â Includes students who reported they were awarded aid but did not specify the source or type of aid. | ||||||||||||||||||||
2Â Includes Department of Veterans Affairs and Department of Defense benefits. | ||||||||||||||||||||
3Â Includes Parent Loans for Undergraduate Students (PLUS). | ||||||||||||||||||||
4Â Details on federal and nonfederal work-study participants are not available. | ||||||||||||||||||||
5Â Includes students who were single, divorced, or widowed. | ||||||||||||||||||||
NOTE: Detail may not sum to totals because of rounding and because some students receive multiple types of aid and aid from different sources. Part-time or part-year undergraduates include students enrolled part time for 9 or more months and students enrolled less than 9 months either part time or full time. Data include undergraduates in degree-granting and non-degree-granting institutions. Data include Puerto Rico. Race categories exclude persons of Hispanic ethnicity. Data have been revised from previously published figures. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, 2007-08 National Postsecondary Student Aid Study (NPSAS:08). (This table was prepared July 2013.) |