![]() |
2012 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 368. | Bachelor's degrees conferred by degree-granting institutions, by field of study and state or jurisdiction: 2010-11 |
State or jurisdiction | Total | Humani- ties1 |
Psycho- logy |
Social sciences and history | Natural sci- ences2 |
Computer sciences | Engin- eering3 |
Educa- tion |
Business/ manage- ment |
Health professions and related programs |
Other fields4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
United States | 1,715,913 | 288,371 | 100,893 | 177,144 | 131,897 | 43,072 | 93,117 | 103,992 | 365,093 | 143,430 | 268,904 |
Alabama | 27,248 | 2,636 | 1,380 | 1,705 | 1,999 | 519 | 1,955 | 2,605 | 6,909 | 2,724 | 4,816 |
Alaska | 1,770 | 266 | 152 | 175 | 185 | 51 | 143 | 93 | 343 | 142 | 220 |
Arizona | 50,928 | 7,014 | 1,755 | 2,386 | 2,214 | 2,762 | 1,384 | 2,839 | 16,369 | 6,538 | 7,667 |
Arkansas | 13,259 | 1,976 | 597 | 923 | 987 | 256 | 611 | 1,376 | 2,659 | 1,590 | 2,284 |
California | 169,623 | 35,133 | 11,866 | 24,210 | 15,918 | 3,539 | 9,140 | 2,907 | 32,259 | 9,448 | 25,203 |
Colorado | 29,540 | 5,150 | 1,726 | 3,195 | 2,487 | 830 | 1,845 | 233 | 7,115 | 1,856 | 5,103 |
Connecticut | 19,735 | 4,161 | 1,594 | 2,997 | 1,493 | 198 | 825 | 660 | 3,527 | 1,555 | 2,725 |
Delaware | 5,877 | 670 | 282 | 621 | 305 | 139 | 310 | 493 | 1,473 | 555 | 1,029 |
District of Columbia | 8,402 | 1,275 | 471 | 2,591 | 498 | 173 | 201 | 68 | 1,675 | 434 | 1,016 |
Florida | 86,281 | 10,595 | 5,234 | 8,020 | 5,351 | 2,141 | 4,396 | 5,593 | 21,633 | 7,796 | 15,522 |
Georgia | 45,075 | 6,674 | 2,406 | 4,024 | 3,471 | 1,292 | 2,528 | 4,423 | 10,362 | 3,532 | 6,363 |
Hawaii | 5,751 | 1,022 | 410 | 686 | 386 | 105 | 131 | 359 | 1,327 | 475 | 850 |
Idaho | 9,171 | 1,332 | 429 | 614 | 682 | 223 | 405 | 1,072 | 1,626 | 1,113 | 1,675 |
Illinois | 71,580 | 11,829 | 3,843 | 6,246 | 5,030 | 2,437 | 3,484 | 6,149 | 16,152 | 5,410 | 11,000 |
Indiana | 43,519 | 6,753 | 1,755 | 3,280 | 2,886 | 1,067 | 3,592 | 3,598 | 9,330 | 4,268 | 6,990 |
Iowa | 36,266 | 3,781 | 3,074 | 4,060 | 1,638 | 918 | 1,366 | 2,505 | 9,586 | 2,682 | 6,656 |
Kansas | 18,191 | 2,694 | 657 | 1,338 | 1,024 | 384 | 1,101 | 1,859 | 4,380 | 1,721 | 3,033 |
Kentucky | 21,078 | 3,269 | 1,064 | 1,617 | 1,553 | 259 | 990 | 2,241 | 4,199 | 1,816 | 4,070 |
Louisiana | 21,509 | 3,897 | 1,109 | 1,609 | 1,752 | 338 | 1,298 | 1,571 | 4,652 | 2,221 | 3,062 |
Maine | 7,347 | 1,242 | 439 | 1,049 | 802 | 63 | 429 | 597 | 804 | 806 | 1,116 |
Maryland | 29,247 | 4,171 | 2,020 | 4,069 | 2,506 | 1,706 | 1,265 | 1,433 | 5,595 | 2,186 | 4,296 |
Massachusetts | 53,749 | 10,077 | 3,797 | 7,621 | 4,662 | 1,210 | 3,090 | 1,426 | 10,241 | 3,947 | 7,678 |
Michigan | 56,217 | 7,197 | 3,112 | 4,516 | 4,259 | 1,531 | 4,465 | 3,850 | 12,115 | 5,791 | 9,381 |
Minnesota | 33,386 | 5,402 | 2,097 | 3,006 | 3,271 | 935 | 1,272 | 2,619 | 7,278 | 2,440 | 5,066 |
Mississippi | 13,230 | 1,662 | 720 | 860 | 1,091 | 132 | 650 | 1,792 | 2,929 | 1,350 | 2,044 |
Missouri | 41,648 | 5,512 | 2,488 | 2,503 | 2,581 | 1,008 | 1,931 | 3,362 | 10,222 | 5,752 | 6,289 |
Montana | 5,512 | 805 | 277 | 521 | 500 | 58 | 529 | 549 | 959 | 329 | 985 |
Nebraska | 13,510 | 1,256 | 592 | 986 | 891 | 378 | 469 | 1,416 | 3,727 | 1,493 | 2,302 |
Nevada | 7,556 | 996 | 451 | 625 | 450 | 203 | 332 | 556 | 2,052 | 672 | 1,219 |
New Hampshire | 9,479 | 1,650 | 715 | 1,276 | 585 | 155 | 463 | 457 | 2,079 | 583 | 1,516 |
New Jersey | 37,087 | 7,318 | 3,000 | 4,719 | 3,246 | 725 | 1,794 | 2,157 | 6,860 | 2,146 | 5,122 |
New Mexico | 8,179 | 1,452 | 423 | 633 | 587 | 210 | 558 | 877 | 1,621 | 610 | 1,208 |
New York | 127,205 | 26,939 | 9,123 | 15,652 | 9,864 | 2,952 | 5,933 | 7,069 | 24,106 | 9,046 | 16,521 |
North Carolina | 48,670 | 6,148 | 3,005 | 5,339 | 4,357 | 963 | 2,746 | 3,926 | 9,204 | 3,668 | 9,314 |
North Dakota | 5,674 | 504 | 206 | 217 | 372 | 130 | 424 | 531 | 1,324 | 664 | 1,302 |
Ohio | 63,882 | 8,958 | 3,245 | 5,446 | 4,411 | 1,174 | 4,064 | 5,322 | 13,216 | 7,393 | 10,653 |
Oklahoma | 19,511 | 3,419 | 880 | 1,012 | 1,286 | 329 | 1,267 | 1,771 | 4,240 | 1,935 | 3,372 |
Oregon | 19,542 | 4,325 | 1,150 | 2,711 | 1,458 | 379 | 1,051 | 633 | 3,201 | 1,587 | 3,047 |
Pennsylvania | 88,205 | 13,985 | 4,952 | 8,665 | 7,497 | 2,722 | 5,268 | 6,065 | 17,897 | 8,528 | 12,626 |
Rhode Island | 10,863 | 1,623 | 531 | 1,062 | 737 | 242 | 533 | 633 | 2,828 | 556 | 2,118 |
South Carolina | 23,034 | 3,042 | 1,349 | 2,342 | 2,298 | 427 | 1,037 | 2,118 | 5,746 | 1,608 | 3,067 |
South Dakota | 5,211 | 457 | 233 | 412 | 418 | 166 | 379 | 526 | 884 | 750 | 986 |
Tennessee | 31,026 | 6,410 | 1,792 | 2,559 | 2,052 | 545 | 1,500 | 2,058 | 6,129 | 2,696 | 5,285 |
Texas | 107,438 | 22,811 | 5,619 | 8,953 | 8,567 | 1,821 | 6,349 | 2,132 | 23,397 | 8,529 | 19,260 |
Utah | 24,461 | 3,294 | 1,044 | 2,648 | 1,632 | 1,090 | 1,181 | 2,786 | 4,494 | 2,429 | 3,863 |
Vermont | 6,100 | 1,415 | 409 | 938 | 463 | 185 | 270 | 292 | 844 | 320 | 964 |
Virginia | 49,077 | 10,409 | 3,563 | 6,438 | 3,794 | 1,990 | 2,633 | 1,160 | 9,791 | 3,208 | 6,091 |
Washington | 31,398 | 7,279 | 1,618 | 4,492 | 2,775 | 784 | 1,632 | 1,391 | 5,421 | 1,951 | 4,055 |
West Virginia | 12,978 | 2,605 | 504 | 1,066 | 766 | 377 | 634 | 828 | 2,325 | 1,260 | 2,613 |
Wisconsin | 35,279 | 5,262 | 1,604 | 3,451 | 3,258 | 742 | 1,929 | 2,781 | 7,522 | 3,130 | 5,600 |
Wyoming | 1,860 | 159 | 103 | 142 | 200 | 15 | 172 | 235 | 245 | 191 | 398 |
U.S. Service Academies | 3,549 | 460 | 28 | 918 | 402 | 94 | 1,163 | 0 | 221 | 0 | 263 |
Other jurisdictions | 18,316 | 904 | 822 | 613 | 1,433 | 514 | 1,202 | 2,464 | 5,186 | 2,363 | 2,815 |
Guam | 375 | 23 | 16 | 12 | 8 | 13 | 0 | 100 | 99 | 22 | 82 |
Northern Marianas | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Puerto Rico | 17,698 | 876 | 786 | 592 | 1,393 | 490 | 1,202 | 2,338 | 4,973 | 2,325 | 2,723 |
U.S. Virgin Islands | 229 | 5 | 20 | 9 | 32 | 11 | 0 | 12 | 114 | 16 | 10 |
1 Includes degrees in area, ethnic, cultural, gender, and group studies; English language and literature/letters; foreign languages, literatures, and linguistics; liberal arts and sciences, general studies and humanities; multi/interdisciplinary studies; philosophy and religious studies; theology and religious vocations; and visual and performing arts. | |||||||||||
2 Includes biological and biomedical sciences; physical sciences; science technologies/technicians; and mathematics and statistics. | |||||||||||
3 Includes engineering; engineering technologies/technicians; mechanic and repair technologies/technicians; and construction trades. | |||||||||||
4 Includes agriculture, agricultural operations, and related sciences; natural resources and conservation; architecture and related services; communication, journalism, and related programs; communications technologies/technicians and support services; family and consumer services/human sciences; legal professions and studies; library science; military technologies and applied sciences; parks, recreation, leisure, and fitness studies; homeland security, law enforcement, and firefighting; public administration and social service professions; transportation and materials moving; and not classified by field of study. | |||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. This table includes only those jurisdictions with institutions that award bachelor's degrees. | |||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2011, Completions component. (This table was prepared May 2012.) |