![]() |
2012 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 327. | Associate's degrees conferred to females by degree-granting institutions, by race/ethnicity and field of study: 2009-10 and 2010-11 |
Field of study | 2009-10 | 2010-11 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | His- panic |
Asian/Pacific Islander | American Indian/Alaska Native | Non- resi- dent alien |
Total | White | Black | His- panic |
Asian/Pacific Islander | American Indian/Alaska Native | Two or more races | Non- resi- dent alien |
|||
Total | Asian | Pacific Islander | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
All fields, total | 526,536 | 336,791 | 77,769 | 69,979 | 25,757 | 6,713 | 9,527 | 581,018 | 366,032 | 87,107 | 77,934 | 26,695 | 24,031 | 2,664 | 6,449 | 7,018 | 9,783 |
Agriculture and natural resources | 2,111 | 1,883 | 25 | 88 | 23 | 80 | 12 | 2,336 | 2,120 | 21 | 86 | 28 | 24 | 4 | 42 | 22 | 17 |
Architecture and related services | 286 | 192 | 10 | 53 | 23 | 0 | 8 | 259 | 164 | 10 | 53 | 19 | 17 | 2 | 2 | 2 | 9 |
Area, ethnic, cultural, gender, and group studies | 124 | 31 | 11 | 21 | 1 | 56 | 4 | 149 | 35 | 19 | 23 | 2 | 2 | 0 | 62 | 3 | 5 |
Biological and biomedical sciences | 1,813 | 959 | 170 | 350 | 243 | 38 | 53 | 2,129 | 1,080 | 189 | 434 | 311 | 284 | 27 | 39 | 22 | 54 |
Business | 85,203 | 51,336 | 15,532 | 10,015 | 4,673 | 1,195 | 2,452 | 88,815 | 52,515 | 16,702 | 10,341 | 4,582 | 4,132 | 450 | 1,088 | 1,084 | 2,503 |
Communication, journalism, and related programs | 1,512 | 959 | 158 | 240 | 71 | 15 | 69 | 1,640 | 1,002 | 149 | 298 | 93 | 84 | 9 | 11 | 14 | 73 |
Communications technologies | 1,381 | 1,001 | 145 | 109 | 72 | 21 | 33 | 1,435 | 1,024 | 145 | 145 | 48 | 45 | 3 | 17 | 22 | 34 |
Computer and information sciences | 7,784 | 4,654 | 1,760 | 766 | 334 | 105 | 165 | 8,617 | 5,307 | 1,818 | 769 | 364 | 323 | 41 | 118 | 73 | 168 |
Construction trades | 267 | 185 | 39 | 28 | 11 | 2 | 2 | 297 | 205 | 40 | 31 | 4 | 4 | 0 | 5 | 9 | 3 |
Education | 14,696 | 9,700 | 2,089 | 2,053 | 283 | 412 | 159 | 17,726 | 11,378 | 2,637 | 2,645 | 359 | 284 | 75 | 382 | 168 | 157 |
Engineering | 332 | 181 | 25 | 53 | 38 | 6 | 29 | 399 | 242 | 33 | 61 | 30 | 29 | 1 | 5 | 2 | 26 |
Engineering technologies and engineering-related fields1 | 4,288 | 2,770 | 689 | 509 | 188 | 67 | 65 | 4,427 | 2,892 | 680 | 517 | 161 | 146 | 15 | 61 | 60 | 56 |
English language and literature/letters | 1,097 | 601 | 115 | 250 | 86 | 16 | 29 | 1,372 | 745 | 182 | 296 | 105 | 98 | 7 | 11 | 14 | 19 |
Family and consumer sciences/human sciences | 9,078 | 4,941 | 2,017 | 1,562 | 336 | 113 | 109 | 8,174 | 4,264 | 1,818 | 1,526 | 317 | 288 | 29 | 72 | 58 | 119 |
Foreign languages, literatures, and linguistics | 1,365 | 948 | 75 | 270 | 36 | 6 | 30 | 1,499 | 990 | 68 | 324 | 39 | 30 | 9 | 14 | 19 | 45 |
Health professions and related programs | 151,782 | 107,317 | 21,072 | 13,698 | 6,800 | 1,517 | 1,378 | 171,758 | 119,691 | 24,375 | 16,035 | 7,045 | 6,372 | 673 | 1,529 | 1,801 | 1,282 |
Homeland security, law enforcement, and firefighting | 17,384 | 9,308 | 4,209 | 3,274 | 281 | 239 | 73 | 20,992 | 10,996 | 5,070 | 3,895 | 328 | 248 | 80 | 264 | 368 | 71 |
Legal professions and studies | 8,800 | 5,642 | 1,580 | 1,229 | 203 | 94 | 52 | 9,785 | 6,340 | 1,637 | 1,263 | 243 | 199 | 44 | 86 | 155 | 61 |
Liberal arts and sciences, general studies, and humanities | 174,074 | 108,756 | 22,917 | 28,076 | 8,517 | 2,200 | 3,608 | 188,114 | 116,084 | 24,970 | 30,414 | 8,519 | 7,656 | 863 | 1,979 | 2,503 | 3,645 |
Library science | 92 | 73 | 5 | 8 | 4 | 2 | 0 | 139 | 113 | 5 | 15 | 2 | 2 | 0 | 1 | 3 | 0 |
Mathematics and statistics | 326 | 156 | 7 | 88 | 55 | 1 | 19 | 620 | 257 | 48 | 159 | 117 | 117 | 0 | 10 | 9 | 20 |
Mechanic and repair technologies/technicians | 826 | 558 | 117 | 99 | 34 | 16 | 2 | 971 | 623 | 144 | 124 | 22 | 20 | 2 | 35 | 17 | 6 |
Military technologies and applied sciences | 137 | 88 | 24 | 14 | 8 | 3 | 0 | 163 | 101 | 24 | 22 | 9 | 7 | 2 | 3 | 4 | 0 |
Multi/interdisciplinary studies | 10,711 | 5,947 | 813 | 2,120 | 1,487 | 78 | 266 | 14,824 | 8,386 | 1,491 | 2,602 | 1,718 | 1,617 | 101 | 130 | 152 | 345 |
Parks, recreation, leisure, and fitness studies | 793 | 519 | 93 | 123 | 28 | 12 | 18 | 934 | 594 | 97 | 172 | 33 | 29 | 4 | 18 | 9 | 11 |
Philosophy and religious studies | 93 | 50 | 25 | 10 | 3 | 1 | 4 | 106 | 39 | 25 | 19 | 19 | 19 | 0 | 2 | 1 | 1 |
Physical sciences and science technologies | 1,591 | 961 | 166 | 195 | 180 | 20 | 69 | 2,120 | 1,026 | 353 | 271 | 283 | 262 | 21 | 30 | 35 | 122 |
Precision production | 178 | 153 | 7 | 7 | 0 | 7 | 4 | 230 | 185 | 12 | 14 | 6 | 5 | 1 | 10 | 3 | 0 |
Psychology | 5,311 | 3,363 | 718 | 880 | 196 | 89 | 65 | 2,970 | 1,665 | 269 | 750 | 137 | 123 | 14 | 61 | 44 | 44 |
Public administration and social services | 3,864 | 1,998 | 1,152 | 538 | 84 | 72 | 20 | 6,447 | 3,401 | 1,853 | 898 | 101 | 77 | 24 | 111 | 56 | 27 |
Social sciences and history | 6,840 | 3,349 | 884 | 1,773 | 592 | 120 | 122 | 8,256 | 3,904 | 1,047 | 2,072 | 811 | 702 | 109 | 153 | 124 | 145 |
Social sciences | 6,609 | 3,179 | 874 | 1,734 | 584 | 119 | 119 | 7,956 | 3,701 | 1,035 | 2,008 | 803 | 696 | 107 | 151 | 118 | 140 |
History | 231 | 170 | 10 | 39 | 8 | 1 | 3 | 300 | 203 | 12 | 64 | 8 | 6 | 2 | 2 | 6 | 5 |
Theology and religious vocations | 307 | 218 | 63 | 14 | 2 | 3 | 7 | 363 | 249 | 85 | 17 | 4 | 2 | 2 | 2 | 0 | 6 |
Transportation and materials moving | 209 | 133 | 15 | 28 | 15 | 1 | 17 | 279 | 157 | 29 | 46 | 18 | 17 | 1 | 1 | 5 | 23 |
Visual and performing arts | 11,881 | 7,861 | 1,042 | 1,438 | 850 | 106 | 584 | 12,673 | 8,258 | 1,062 | 1,597 | 818 | 767 | 51 | 95 | 157 | 686 |
Other and not classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | |||||||||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS Fall survey: "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services and Personal and culinary services. | |||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2010 and Fall 2011, Completions component. (This table was prepared June 2012.) |