![]() |
2012 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 302. | Average salary of full-time instructional faculty on 9-month contracts in 4-year degree-granting institutions, by control and classification of institution, academic rank of faculty, and state or jurisdiction: 2011-12 |
[In current dollars] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State or jurisdiction | Public doctoral1 | Public master's2 | Nonprofit doctoral1 | Nonprofit master's2 | ||||||||
Professor | Associate professor | Assistant professor | Professor | Associate professor | Assistant professor | Professor | Associate professor | Assistant professor | Professor | Associate professor | Assistant professor | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
United States | $114,415 | $79,642 | $68,417 | $87,833 | $70,523 | $59,713 | $137,016 | $87,425 | $72,542 | $83,676 | $67,559 | $56,484 |
Alabama | 109,720 | 77,646 | 63,060 | 78,809 | 64,620 | 53,002 | 87,903 | 70,565 | 52,758 | 66,740 | 55,587 | 45,372 |
Alaska | 102,796 | 78,865 | 65,732 | 98,668 | 77,380 | 66,365 | † | † | † | 68,302 | 57,984 | 49,256 |
Arizona | 116,467 | 81,048 | 70,488 | † | † | † | † | † | † | 81,575 | 76,717 | 63,545 |
Arkansas | 93,866 | 67,874 | 62,311 | 65,318 | 56,371 | 48,911 | 73,467 | 61,590 | 53,519 | 74,320 | 60,531 | 53,131 |
California | 128,135 | 85,214 | 75,944 | 94,298 | 75,762 | 66,195 | 140,278 | 94,472 | 80,364 | 102,351 | 78,865 | 66,996 |
Colorado | 108,635 | 81,639 | 68,638 | 71,054 | 58,515 | 51,620 | 117,156 | 79,047 | 71,575 | 105,955 | 68,689 | 58,678 |
Connecticut | 138,639 | 91,659 | 73,167 | 96,072 | 76,918 | 61,916 | 157,027 | 87,613 | 75,205 | 111,420 | 83,915 | 68,293 |
Delaware | 139,178 | 94,661 | 81,954 | 78,554 | 64,313 | 59,104 | 132,389 | 95,009 | 73,454 | 83,885 | 76,515 | 62,424 |
District of Columbia | 148,545 | 115,000 | ‡ | 101,054 | 79,500 | 61,895 | 141,641 | 93,826 | 78,196 | 65,956 | 60,093 | 51,083 |
Florida | 110,651 | 76,922 | 68,457 | 108,826 | 82,820 | 70,538 | 120,875 | 81,730 | 71,193 | 86,971 | 70,687 | 57,346 |
Georgia | 106,793 | 75,459 | 65,253 | 73,691 | 61,005 | 52,836 | 133,018 | 84,416 | 71,812 | 71,518 | 59,277 | 51,585 |
Hawaii | 110,839 | 84,933 | 71,992 | † | † | † | † | † | † | 92,142 | 76,442 | 68,503 |
Idaho | 82,112 | 64,318 | 57,130 | † | † | † | † | † | † | 59,696 | 50,861 | 41,794 |
Illinois | 113,759 | 77,662 | 69,858 | 83,956 | 67,649 | 61,356 | 149,873 | 88,169 | 78,818 | 81,507 | 70,268 | 57,381 |
Indiana | 117,359 | 80,053 | 68,803 | 83,340 | 65,443 | 60,076 | 117,366 | 76,961 | 65,892 | 71,703 | 60,041 | 51,510 |
Iowa | 116,784 | 80,234 | 70,730 | † | † | † | 90,905 | 65,933 | 57,571 | 67,139 | 55,901 | 49,454 |
Kansas | 107,760 | 74,655 | 63,595 | 73,303 | 58,195 | 54,025 | 63,075 | 51,254 | 46,048 | 58,157 | 52,353 | 47,281 |
Kentucky | 106,021 | 75,956 | 66,966 | 81,221 | 63,727 | 53,875 | 72,186 | 57,848 | 51,165 | 59,050 | 52,531 | 45,037 |
Louisiana | 95,440 | 71,718 | 60,994 | 71,778 | 58,930 | 52,295 | 120,980 | 84,709 | 66,944 | 67,042 | 54,327 | 51,558 |
Maine | 96,988 | 74,600 | 60,809 | 72,795 | 55,748 | 48,951 | 85,821 | 68,778 | 62,778 | 65,438 | 53,449 | 48,215 |
Maryland | 110,602 | 81,930 | 71,019 | 84,323 | 66,314 | 60,413 | 141,951 | 92,564 | 82,500 | 83,764 | 67,411 | 57,644 |
Massachusetts | 119,994 | 89,968 | 74,470 | 83,177 | 68,100 | 59,599 | 159,345 | 99,133 | 86,954 | 115,787 | 81,085 | 65,301 |
Michigan | 118,147 | 82,643 | 70,383 | 87,121 | 74,534 | 60,383 | 103,765 | 77,263 | 69,230 | 73,697 | 60,103 | 52,898 |
Minnesota | 122,872 | 80,202 | 71,282 | 83,086 | 66,619 | 59,424 | 98,529 | 74,108 | 61,087 | 74,317 | 63,340 | 52,939 |
Mississippi | 93,057 | 69,774 | 61,442 | 62,964 | 53,930 | 50,361 | 84,974 | 62,032 | 57,732 | 69,276 | 54,163 | 48,029 |
Missouri | 101,456 | 72,862 | 61,991 | 74,203 | 59,961 | 50,695 | 127,809 | 78,108 | 68,934 | 65,226 | 58,185 | 48,691 |
Montana | 81,318 | 64,113 | 58,194 | 67,628 | 59,428 | 51,893 | † | † | † | 55,687 | 47,655 | 41,004 |
Nebraska | 108,880 | 77,336 | 68,869 | 76,691 | 63,114 | 51,973 | 100,905 | 68,751 | 58,513 | 63,603 | 53,367 | 49,060 |
Nevada | 119,576 | 86,001 | 70,801 | † | † | † | † | † | † | 76,564 | 59,577 | 52,625 |
New Hampshire | 114,251 | 87,983 | 72,306 | 86,775 | 71,345 | 59,983 | 137,928 | 88,117 | 65,283 | 81,171 | 63,862 | 51,683 |
New Jersey | 141,317 | 97,861 | 79,683 | 119,533 | 94,377 | 75,977 | 158,841 | 91,149 | 79,178 | 97,697 | 82,081 | 63,649 |
New Mexico | 93,558 | 69,869 | 61,415 | 62,508 | 53,714 | 48,946 | † | † | † | 55,673 | 48,039 | 39,410 |
New York | 132,987 | 93,105 | 75,593 | 106,630 | 81,798 | 68,337 | 146,562 | 94,107 | 78,032 | 92,770 | 74,348 | 62,567 |
North Carolina | 113,958 | 78,235 | 68,806 | 82,333 | 70,883 | 62,070 | 144,469 | 87,838 | 73,209 | 68,514 | 58,427 | 51,320 |
North Dakota | 96,484 | 75,893 | 65,379 | 75,936 | 60,103 | 52,725 | 62,511 | 56,896 | 48,964 | † | † | † |
Ohio | 111,466 | 78,594 | 66,711 | 72,833 | 60,760 | 52,706 | 106,583 | 74,358 | 63,334 | 70,085 | 58,641 | 49,825 |
Oklahoma | 101,218 | 71,981 | 62,054 | 72,150 | 61,180 | 54,965 | 90,046 | 69,378 | 56,767 | 62,727 | 54,668 | 47,027 |
Oregon | 103,110 | 77,457 | 68,394 | 70,273 | 57,749 | 46,568 | 99,040 | 72,092 | 60,590 | 86,291 | 64,800 | 57,229 |
Pennsylvania | 126,616 | 88,914 | 71,650 | 103,497 | 82,399 | 65,492 | 134,911 | 89,545 | 75,930 | 82,602 | 68,642 | 58,023 |
Rhode Island | 105,162 | 79,611 | 65,820 | 75,875 | 64,067 | 56,051 | 142,323 | 83,192 | 72,327 | 113,410 | 90,762 | 72,376 |
South Carolina | 109,005 | 78,608 | 69,601 | 79,843 | 64,516 | 55,804 | 63,485 | 50,902 | 45,183 | 77,293 | 59,997 | 52,439 |
South Dakota | 82,836 | 65,762 | 57,365 | 75,007 | 63,736 | 53,448 | † | † | † | 64,334 | 53,465 | 46,929 |
Tennessee | 92,872 | 70,268 | 59,110 | 72,162 | 58,612 | 49,593 | 130,061 | 83,666 | 67,252 | 68,500 | 58,160 | 50,292 |
Texas | 115,163 | 77,920 | 69,044 | 80,294 | 66,540 | 59,716 | 119,838 | 82,587 | 71,646 | 86,390 | 67,384 | 54,237 |
Utah | 105,007 | 75,236 | 66,926 | 75,162 | 63,006 | 54,688 | 125,313 | 93,056 | 81,575 | 88,949 | 69,218 | 62,116 |
Vermont | 113,338 | 84,380 | 68,509 | 70,741 | 56,550 | 44,682 | † | † | † | 103,377 | 71,823 | 65,095 |
Virginia | 120,220 | 82,479 | 68,227 | 81,928 | 65,954 | 58,554 | 107,076 | 76,798 | 45,330 | 71,812 | 59,060 | 51,436 |
Washington | 106,990 | 79,674 | 72,290 | 82,898 | 68,426 | 65,033 | 104,947 | 75,327 | 64,945 | 71,818 | 60,150 | 55,660 |
West Virginia | 90,995 | 72,576 | 60,255 | 69,323 | 59,915 | 51,986 | 64,807 | 54,342 | 45,287 | 57,086 | 48,644 | 43,248 |
Wisconsin | 107,391 | 75,034 | 69,013 | 71,521 | 60,471 | 55,315 | 97,260 | 74,850 | 61,153 | 69,992 | 58,840 | 51,936 |
Wyoming | 107,794 | 76,393 | 66,824 | † | † | † | † | † | † | † | † | † |
U.S. Service Academies | † | † | † | † | † | † | † | † | † | † | † | † |
Other jurisdictions | 79,695 | 66,301 | 61,662 | 85,199 | 67,809 | 55,606 | 71,933 | 67,925 | 51,720 | 69,360 | 54,600 | 46,100 |
American Samoa | † | † | † | † | † | † | † | † | † | † | † | † |
Federated States of Micronesia |
† | † | † | † | † | † | † | † | † | † | † | † |
Guam | † | † | † | 87,370 | 70,792 | 56,612 | † | † | † | † | † | † |
Marshall Islands | † | † | † | † | † | † | † | † | † | † | † | † |
Northern Marianas | † | † | † | † | † | † | † | † | † | † | † | † |
Palau | † | † | † | † | † | † | † | † | † | † | † | † |
Puerto Rico | 79,695 | 66,301 | 61,662 | † | † | † | 71,933 | 67,925 | 51,720 | 69,360 | 54,600 | 46,100 |
U.S. Virgin Islands | † | † | † | 82,436 | 64,760 | 54,446 | † | † | † | † | † | † |
†Not applicable. | ||||||||||||
‡Reporting standards not met (too few cases). | ||||||||||||
1 Institutions that awarded 20 or more doctor's degrees during the previous academic year. | ||||||||||||
2 Institutions that awarded 20 or more master's degrees, but less than 20 doctor's degrees, during the previous academic year. | ||||||||||||
NOTE: Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. Data include imputations for nonrespondent institutions. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Winter 2011-12, Human Resources component, Salaries section. (This table was prepared July 2012.) |