![]() |
2012 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 12. | Percentage distribution of 6- to 18-year-olds, by parent's highest level of educational attainment, household type, and child's race/ethnicity: 2006 and 2011 |
[Standard errors appear in parentheses] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year, household type, and race/ethnicity | Highest level of education attained by any parent residing with child1 | ||||||||||||||||||||||
Total, all levels | Less than high school completion | High school completion2 | Some college | Associate's degree | Bachelor's or higher degree | ||||||||||||||||||
Total | Bachelor's degree | Master's degree | Doctor's degree | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
2006 | |||||||||||||||||||||||
Total, both household types | 100.0 | (†) | 11.2 | (0.09) | 23.6 | (0.10) | 21.6 | (0.09) | 10.5 | (0.07) | 33.2 | (0.11) | 19.8 | (0.09) | 8.8 | (0.06) | 4.6 | (0.05) | |||||
White | 100.0 | (†) | 4.2 | (0.07) | 20.8 | (0.12) | 21.7 | (0.12) | 11.7 | (0.10) | 41.6 | (0.14) | 24.4 | (0.13) | 11.3 | (0.09) | 5.9 | (0.07) | |||||
Black | 100.0 | (†) | 13.2 | (0.26) | 31.8 | (0.34) | 26.9 | (0.39) | 10.0 | (0.22) | 18.1 | (0.25) | 12.1 | (0.24) | 4.5 | (0.15) | 1.5 | (0.08) | |||||
Hispanic | 100.0 | (†) | 32.9 | (0.33) | 27.9 | (0.26) | 18.3 | (0.22) | 7.1 | (0.14) | 13.8 | (0.17) | 9.2 | (0.14) | 3.0 | (0.08) | 1.7 | (0.06) | |||||
Asian | 100.0 | (†) | 9.7 | (0.40) | 15.5 | (0.50) | 11.6 | (0.38) | 7.2 | (0.34) | 56.0 | (0.54) | 30.0 | (0.47) | 14.8 | (0.39) | 11.2 | (0.30) | |||||
Native Hawaiian/Pacific Islander | 100.0 | (†) | 9.6 | (2.07) | 30.7 | (2.72) | 28.6 | (3.09) | 14.3 | (2.65) | 16.9 | (2.23) | 12.3 | (2.32) | 3.2 | (0.96) | 1.3 | ! | (0.55) | ||||
American Indian/Alaska Native | 100.0 | (†) | 11.9 | (0.99) | 32.4 | (1.14) | 28.0 | (1.03) | 11.6 | (0.85) | 16.0 | (0.85) | 11.1 | (0.72) | 3.0 | (0.39) | 1.9 | (0.39) | |||||
Two or more races | 100.0 | (†) | 5.9 | (0.33) | 21.5 | (0.70) | 25.2 | (0.56) | 12.3 | (0.49) | 35.1 | (0.67) | 20.8 | (0.54) | 8.9 | (0.37) | 5.4 | (0.28) | |||||
Two-parent household | 100.0 | (†) | 7.4 | (0.08) | 19.4 | (0.12) | 20.2 | (0.11) | 11.2 | (0.09) | 41.8 | (0.13) | 24.2 | (0.11) | 11.4 | (0.08) | 6.2 | (0.07) | |||||
White | 100.0 | (†) | 2.1 | (0.06) | 17.5 | (0.12) | 20.3 | (0.13) | 12.1 | (0.11) | 48.0 | (0.17) | 27.6 | (0.15) | 13.3 | (0.11) | 7.1 | (0.08) | |||||
Black. | 100.0 | (†) | 4.0 | (0.26) | 23.1 | (0.55) | 27.3 | (0.58) | 13.1 | (0.45) | 32.5 | (0.60) | 20.7 | (0.53) | 8.6 | (0.34) | 3.2 | (0.19) | |||||
Hispanic | 100.0 | (†) | 29.5 | (0.39) | 26.6 | (0.30) | 18.8 | (0.28) | 7.8 | (0.18) | 17.2 | (0.23) | 11.3 | (0.18) | 3.8 | (0.10) | 2.2 | (0.08) | |||||
Asian | 100.0 | (†) | 7.5 | (0.34) | 13.9 | (0.53) | 10.9 | (0.42) | 7.1 | (0.36) | 60.6 | (0.62) | 31.5 | (0.55) | 16.6 | (0.47) | 12.5 | (0.34) | |||||
Native Hawaiian/Pacific Islander | 100.0 | (†) | 7.7 | ! | (2.38) | 25.1 | (2.49) | 32.5 | (3.83) | 15.2 | (3.53) | 19.5 | (2.66) | 14.0 | (2.76) | 4.0 | ! | (1.32) | 1.6 | ! | (0.73) | ||
American Indian/Alaska Native | 100.0 | (†) | 5.4 | (0.76) | 28.7 | (1.57) | 28.7 | (1.73) | 12.8 | (1.05) | 24.3 | (1.22) | 17.5 | (1.13) | 4.1 | (0.57) | 2.7 | (0.59) | |||||
Two or more races | 100.0 | (†) | 1.5 | (0.18) | 16.0 | (0.82) | 22.1 | (0.74) | 13.4 | (0.64) | 47.0 | (0.78) | 26.7 | (0.72) | 12.4 | (0.54) | 8.0 | (0.42) | |||||
Single-parent household | 100.0 | (†) | 19.2 | (0.18) | 32.5 | (0.18) | 24.4 | (0.18) | 8.9 | (0.12) | 15.1 | (0.15) | 10.4 | (0.12) | 3.3 | (0.08) | 1.4 | (0.05) | |||||
White | 100.0 | (†) | 10.7 | (0.22) | 31.4 | (0.27) | 26.2 | (0.27) | 10.6 | (0.18) | 21.1 | (0.25) | 14.2 | (0.19) | 4.8 | (0.14) | 2.0 | (0.09) | |||||
Black | 100.0 | (†) | 18.5 | (0.37) | 36.9 | (0.44) | 26.7 | (0.49) | 8.2 | (0.29) | 9.8 | (0.25) | 7.1 | (0.21) | 2.1 | (0.12) | 0.6 | (0.07) | |||||
Hispanic | 100.0 | (†) | 39.1 | (0.50) | 30.1 | (0.47) | 17.4 | (0.32) | 5.7 | (0.24) | 7.6 | (0.20) | 5.4 | (0.19) | 1.5 | (0.10) | 0.7 | (0.07) | |||||
Asian | 100.0 | (†) | 20.4 | (1.46) | 23.3 | (1.22) | 15.3 | (0.91) | 7.7 | (0.77) | 33.3 | (1.51) | 22.9 | (1.35) | 5.9 | (0.43) | 4.4 | (0.51) | |||||
Native Hawaiian/Pacific Islander | 100.0 | (†) | 14.4 | (3.80) | 44.2 | (6.13) | 19.1 | (4.80) | 11.9 | (3.36) | 10.4 | ! | (3.19) | 8.3 | ! | (3.14) | ‡ | (†) | ‡ | (†) | |||
American Indian/Alaska Native | 100.0 | (†) | 18.9 | (1.73) | 36.5 | (1.92) | 27.3 | (1.53) | 10.2 | (1.17) | 7.1 | (0.91) | 4.2 | (0.67) | 1.8 | (0.39) | 1.1 | ! | (0.42) | ||||
Two or more races | 100.0 | (†) | 12.4 | (0.75) | 29.6 | (1.26) | 29.7 | (1.02) | 10.8 | (0.74) | 17.5 | (0.88) | 12.2 | (0.73) | 3.6 | (0.33) | 1.7 | (0.31) | |||||
2011 | |||||||||||||||||||||||
Total, both household types | 100.0 | (†) | 11.2 | (0.09) | 20.1 | (0.10) | 22.9 | (0.12) | 10.3 | (0.07) | 35.5 | (0.15) | 20.5 | (0.11) | 10.3 | (0.09) | 4.7 | (0.05) | |||||
White | 100.0 | (†) | 3.7 | (0.06) | 17.2 | (0.13) | 22.2 | (0.15) | 11.6 | (0.12) | 45.3 | (0.19) | 25.9 | (0.14) | 13.4 | (0.12) | 6.0 | (0.08) | |||||
Black | 100.0 | (†) | 10.9 | (0.26) | 25.9 | (0.30) | 30.9 | (0.34) | 10.7 | (0.22) | 21.7 | (0.29) | 13.5 | (0.26) | 6.2 | (0.18) | 1.9 | (0.10) | |||||
Hispanic | 100.0 | (†) | 30.8 | (0.26) | 25.2 | (0.27) | 21.0 | (0.24) | 7.3 | (0.16) | 15.7 | (0.21) | 10.2 | (0.18) | 3.8 | (0.11) | 1.7 | (0.07) | |||||
Asian | 100.0 | (†) | 10.1 | (0.33) | 12.3 | (0.35) | 11.3 | (0.39) | 7.1 | (0.25) | 59.2 | (0.57) | 29.0 | (0.48) | 18.2 | (0.40) | 12.0 | (0.38) | |||||
Native Hawaiian/Pacific Islander | 100.0 | (†) | 7.8 | (1.63) | 28.7 | (2.90) | 31.5 | (2.85) | 14.9 | (2.06) | 17.1 | (2.19) | 10.6 | (1.81) | 3.8 | (0.96) | 2.7 | ! | (0.88) | ||||
American Indian/Alaska Native | 100.0 | (†) | 10.9 | (0.71) | 25.0 | (1.03) | 31.2 | (1.23) | 13.2 | (0.73) | 19.8 | (1.07) | 14.4 | (0.99) | 4.2 | (0.50) | 1.3 | (0.21) | |||||
Two or more races | 100.0 | (†) | 5.6 | (0.31) | 17.8 | (0.46) | 27.6 | (0.55) | 11.9 | (0.43) | 37.2 | (0.69) | 20.6 | (0.54) | 10.5 | (0.42) | 6.0 | (0.30) | |||||
Two-parent household | 100.0 | (†) | 7.5 | (0.09) | 15.8 | (0.12) | 20.3 | (0.14) | 10.9 | (0.10) | 45.4 | (0.18) | 25.4 | (0.14) | 13.6 | (0.12) | 6.5 | (0.08) | |||||
White | 100.0 | (†) | 1.8 | (0.06) | 13.5 | (0.13) | 19.9 | (0.16) | 11.9 | (0.13) | 52.9 | (0.19) | 29.5 | (0.15) | 16.1 | (0.15) | 7.4 | (0.11) | |||||
Black | 100.0 | (†) | 3.1 | (0.20) | 16.8 | (0.44) | 28.3 | (0.56) | 13.5 | (0.44) | 38.2 | (0.61) | 22.0 | (0.54) | 12.0 | (0.42) | 4.2 | (0.22) | |||||
Hispanic | 100.0 | (†) | 26.8 | (0.33) | 24.3 | (0.36) | 20.4 | (0.30) | 7.9 | (0.20) | 20.5 | (0.34) | 13.0 | (0.28) | 5.1 | (0.16) | 2.4 | (0.10) | |||||
Asian | 100.0 | (†) | 8.2 | (0.34) | 10.7 | (0.37) | 10.3 | (0.40) | 6.8 | (0.26) | 63.9 | (0.63) | 30.2 | (0.54) | 20.2 | (0.46) | 13.5 | (0.43) | |||||
Native Hawaiian/Pacific Islander | 100.0 | (†) | 4.2 | ! | (1.44) | 27.0 | (3.67) | 33.0 | (3.39) | 15.4 | (2.64) | 20.4 | (2.92) | 13.3 | (2.50) | 4.3 | (1.22) | 2.8 | (0.83) | ||||
American Indian/Alaska Native | 100.0 | (†) | 3.7 | (0.58) | 20.0 | (1.28) | 29.6 | (1.91) | 17.3 | (1.26) | 29.5 | (1.70) | 20.9 | (1.60) | 6.2 | (0.92) | 2.4 | (0.43) | |||||
Two or more races | 100.0 | (†) | 1.8 | (0.20) | 11.7 | (0.56) | 24.1 | (0.74) | 12.2 | (0.59) | 50.0 | (0.91) | 25.8 | (0.72) | 15.0 | (0.61) | 9.2 | (0.49) | |||||
Single-parent household | 100.0 | (†) | 18.3 | (0.18) | 28.2 | (0.19) | 27.7 | (0.20) | 9.3 | (0.10) | 16.5 | (0.17) | 11.2 | (0.14) | 3.9 | (0.09) | 1.3 | (0.04) | |||||
White | 100.0 | (†) | 9.3 | (0.18) | 28.3 | (0.31) | 28.7 | (0.32) | 11.0 | (0.21) | 22.8 | (0.28) | 15.2 | (0.26) | 5.6 | (0.14) | 2.0 | (0.09) | |||||
Black | 100.0 | (†) | 15.0 | (0.37) | 30.6 | (0.39) | 32.2 | (0.42) | 9.2 | (0.29) | 12.9 | (0.27) | 9.1 | (0.25) | 3.2 | (0.14) | 0.7 | (0.07) | |||||
Hispanic | 100.0 | (†) | 36.9 | (0.48) | 26.5 | (0.42) | 21.8 | (0.34) | 6.3 | (0.23) | 8.4 | (0.27) | 5.8 | (0.21) | 1.9 | (0.13) | 0.7 | (0.06) | |||||
Asian | 100.0 | (†) | 18.9 | (1.07) | 20.2 | (1.10) | 16.3 | (1.00) | 8.4 | (0.73) | 36.1 | (1.35) | 23.4 | (1.18) | 8.2 | (0.74) | 4.5 | (0.50) | |||||
Native Hawaiian/Pacific Islander | 100.0 | (†) | 15.8 | (3.66) | 32.6 | (4.55) | 28.1 | (5.35) | 13.8 | (4.09) | 9.7 | (2.72) | 4.6 | ! | (1.67) | ‡ | (†) | ‡ | (†) | ||||
American Indian/Alaska Native | 100.0 | (†) | 17.6 | (1.26) | 29.6 | (1.67) | 32.6 | (1.74) | 9.3 | (0.87) | 10.8 | (1.06) | 8.3 | (0.99) | 2.3 | (0.39) | 0.2 | ! | (0.09) | ||||
Two or more races | 100.0 | (†) | 10.8 | (0.69) | 26.2 | (0.86) | 32.4 | (0.82) | 11.4 | (0.58) | 19.2 | (0.75) | 13.4 | (0.56) | 4.2 | (0.46) | 1.6 | (0.26) |
†Not applicable. | |||||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | |||||||||||||||||||||||
‡Reporting standards not met. Either there are too few cases or the coefficient of variation (CV) is 50 percent or greater. | |||||||||||||||||||||||
1 Includes adoptive and stepparents, but excludes parents not residing in the same household as their children. | |||||||||||||||||||||||
2 Includes parents who completed high school through equivalency programs, such as a GED program. | |||||||||||||||||||||||
NOTE: Table includes only 6- to 18-year-olds who resided with at least one parent (including an adoptive or stepparent). Race categories exclude persons of Hispanic ethnicity. Detail may not sum to totals because of rounding. | |||||||||||||||||||||||
SOURCE: U.S. Department of Commerce, Census Bureau, American Community Survey, 2006 and 2011. (This table was prepared December 2012.) |