![]() |
2012 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 11. | Persons age 25 and over who hold a bachelor's or higher degree, by sex, race/ethnicity, age group, and field of bachelor's degree: 2011 |
[Standard errors appear in parentheses] | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field of bachelor's degree | Total | Sex | Race/ethnicity1 | Age | |||||||||||||||||||||||||||||
Males | Females | White | Black | Hispanic | Asian/Pacific Islander | American Indian/Alaska Native | 25 to 29 years old |
30 to 49 years old |
50 years old and over |
||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||
Total population, 25 and over | |||||||||||||||||||||||||||||||||
(in thousands) | 206,533 | (49.2) | 99,460 | (29.9) | 107,072 | (30.1) | 140,314 | (15.2) | 23,442 | (25.6) | 28,147 | (19.3) | 10,452 | (18.0) | 1,249 | (12.1) | 21,044 | (20.5) | 83,549 | (30.3) | 101,940 | (38.1) | |||||||||||
Percent of population with bachelor's degree |
28.6 | (0.02) | 28.8 | (0.07) | 28.4 | (0.07) | 31.8 | (0.07) | 18.7 | (0.11) | 13.4 | (0.12) | 49.4 | (0.25) | 14.3 | (0.38) | 31.0 | (0.15) | 31.1 | (0.10) | 26.0 | (0.06) | |||||||||||
Bachelor's degree holders | Number (in thousands) | ||||||||||||||||||||||||||||||||
Total | 58,996 | (131.1) | 28,619 | (74.6) | 30,377 | (76.0) | 44,684 | (92.6) | 4,374 | (26.3) | 3,759 | (33.2) | 5,162 | (28.1) | 179 | (5.3) | 6,516 | (32.3) | 25,999 | (80.3) | 26,481 | (60.0) | |||||||||||
Agriculture/forestry | 645 | (9.7) | 455 | (7.1) | 191 | (5.3) | 540 | (8.9) | 26 | (2.2) | 33 | (2.4) | 39 | (2.4) | 2 | (0.6) | 61 | (3.2) | 260 | (6.9) | 324 | (6.2) | |||||||||||
Art/architecture | 2,781 | (25.3) | 1,215 | (15.2) | 1,566 | (17.9) | 2,181 | (21.2) | 120 | (4.7) | 185 | (5.8) | 241 | (7.1) | 7 | (1.0) | 416 | (8.6) | 1,261 | (16.2) | 1,104 | (14.0) | |||||||||||
Business/management | 12,039 | (49.3) | 6,913 | (33.2) | 5,126 | (29.3) | 8,926 | (42.1) | 1,057 | (13.0) | 880 | (12.0) | 991 | (12.3) | 32 | (2.0) | 1,305 | (16.6) | 5,846 | (35.7) | 4,888 | (26.6) | |||||||||||
Communications | 2,094 | (18.8) | 868 | (11.3) | 1,226 | (13.3) | 1,655 | (15.8) | 168 | (5.6) | 142 | (5.1) | 90 | (3.8) | 6 | (1.0) | 384 | (8.9) | 1,142 | (13.0) | 569 | (9.0) | |||||||||||
Computer and information sciences | 1,602 | (14.4) | 1,134 | (12.6) | 468 | (10.6) | 955 | (11.1) | 159 | (5.8) | 110 | (4.8) | 346 | (7.4) | 3 | (0.6) | 237 | (6.1) | 1,021 | (13.2) | 343 | (7.6) | |||||||||||
Education | 8,365 | (35.1) | 2,065 | (15.2) | 6,300 | (31.0) | 6,912 | (30.7) | 610 | (10.2) | 458 | (9.6) | 274 | (6.3) | 35 | (2.4) | 555 | (9.9) | 2,619 | (20.9) | 5,192 | (24.9) | |||||||||||
Engineering | 4,596 | (31.5) | 3,958 | (28.6) | 638 | (8.9) | 3,161 | (24.9) | 174 | (5.2) | 319 | (7.9) | 861 | (11.9) | 9 | (1.0) | 432 | (9.7) | 2,050 | (17.4) | 2,114 | (17.0) | |||||||||||
English/literature | 1,957 | (15.2) | 671 | (9.6) | 1,286 | (13.1) | 1,606 | (15.2) | 104 | (4.6) | 82 | (3.9) | 129 | (4.3) | 5 | (0.8) | 209 | (6.3) | 799 | (8.8) | 948 | (11.5) | |||||||||||
Foreign languages | 654 | (11.1) | 186 | (4.9) | 468 | (9.0) | 491 | (9.4) | 24 | (2.0) | 60 | (3.2) | 67 | (2.8) | 1 | ! | (0.4) | 64 | (3.3) | 266 | (6.8) | 324 | (6.7) | ||||||||||
Health sciences | 4,146 | (27.9) | 746 | (11.0) | 3,401 | (23.4) | 3,026 | (22.4) | 354 | (8.5) | 225 | (6.5) | 472 | (9.3) | 13 | (1.3) | 402 | (9.8) | 1,809 | (18.5) | 1,935 | (15.2) | |||||||||||
Liberal arts/humanities | 855 | (9.7) | 347 | (6.1) | 508 | (7.7) | 651 | (8.3) | 58 | (3.7) | 69 | (3.3) | 60 | (2.7) | 3 | (0.8) | 87 | (3.8) | 381 | (7.7) | 387 | (5.2) | |||||||||||
Mathematics/statistics | 885 | (10.9) | 530 | (7.5) | 355 | (6.9) | 682 | (9.4) | 49 | (2.7) | 30 | (2.2) | 110 | (4.3) | 2 | (0.6) | 76 | (3.9) | 325 | (7.1) | 484 | (7.4) | |||||||||||
Natural sciences (biological and physical) |
4,669 | (29.2) | 2,720 | (23.0) | 1,949 | (16.9) | 3,392 | (22.9) | 288 | (9.5) | 259 | (7.3) | 644 | (10.4) | 10 | (1.2) | 550 | (9.9) | 2,048 | (19.4) | 2,072 | (17.3) | |||||||||||
Philosophy/religion/theology | 823 | (12.1) | 581 | (9.2) | 243 | (7.1) | 649 | (11.5) | 69 | (3.1) | 41 | (2.2) | 47 | (2.7) | 3 | (0.7) | 86 | (4.0) | 309 | (8.4) | 428 | (7.1) | |||||||||||
Pre-professional | 884 | (11.5) | 535 | (9.7) | 350 | (9.5) | 616 | (9.7) | 138 | (5.5) | 86 | (4.1) | 25 | (2.3) | 5 | (0.9) | 138 | (4.6) | 509 | (10.3) | 238 | (5.7) | |||||||||||
Psychology | 2,744 | (20.3) | 885 | (13.5) | 1,859 | (15.9) | 2,106 | (15.6) | 234 | (5.6) | 201 | (5.9) | 146 | (5.9) | 9 | (1.0) | 388 | (8.2) | 1,279 | (14.8) | 1,076 | (11.7) | |||||||||||
Social sciences/history | 5,727 | (35.6) | 3,258 | (22.6) | 2,469 | (21.0) | 4,466 | (29.8) | 421 | (9.6) | 338 | (7.2) | 395 | (8.4) | 17 | (1.4) | 653 | (11.3) | 2,422 | (20.3) | 2,652 | (22.0) | |||||||||||
Other fields | 3,528 | (26.3) | 1,553 | (17.2) | 1,975 | (17.4) | 2,669 | (22.8) | 323 | (7.0) | 238 | (7.0) | 225 | (5.9) | 15 | (1.4) | 473 | (9.6) | 1,653 | (18.1) | 1,402 | (14.6) | |||||||||||
Percentage distribution, by field | |||||||||||||||||||||||||||||||||
Total | 100.0 | (†) | 100.0 | (†) | 100.0 | (†) | 100.0 | (†) | 100.0 | (†) | 100.0 | (†) | 100.0 | (†) | 100.0 | (†) | 100.0 | (†) | 100.0 | (†) | 100.0 | (†) | |||||||||||
Agriculture/forestry | 1.1 | (0.02) | 1.6 | (0.02) | 0.6 | (0.02) | 1.2 | (0.02) | 0.6 | (0.05) | 0.9 | (0.06) | 0.7 | (0.05) | 1.2 | (0.33) | 0.9 | (0.05) | 1.0 | (0.03) | 1.2 | (0.02) | |||||||||||
Art/architecture | 4.7 | (0.04) | 4.2 | (0.05) | 5.2 | (0.06) | 4.9 | (0.05) | 2.8 | (0.11) | 4.9 | (0.14) | 4.7 | (0.13) | 4.1 | (0.56) | 6.4 | (0.13) | 4.9 | (0.06) | 4.2 | (0.05) | |||||||||||
Business/management | 20.4 | (0.07) | 24.2 | (0.11) | 16.9 | (0.08) | 20.0 | (0.08) | 24.2 | (0.28) | 23.4 | (0.25) | 19.2 | (0.21) | 17.9 | (1.04) | 20.0 | (0.23) | 22.5 | (0.12) | 18.5 | (0.08) | |||||||||||
Communications | 3.5 | (0.03) | 3.0 | (0.04) | 4.0 | (0.04) | 3.7 | (0.03) | 3.8 | (0.12) | 3.8 | (0.13) | 1.7 | (0.07) | 3.4 | (0.54) | 5.9 | (0.14) | 4.4 | (0.05) | 2.1 | (0.03) | |||||||||||
Computer and information sciences | 2.7 | (0.03) | 4.0 | (0.04) | 1.5 | (0.04) | 2.1 | (0.02) | 3.6 | (0.13) | 2.9 | (0.12) | 6.7 | (0.14) | 1.9 | (0.32) | 3.6 | (0.09) | 3.9 | (0.05) | 1.3 | (0.03) | |||||||||||
Education | 14.2 | (0.05) | 7.2 | (0.05) | 20.7 | (0.08) | 15.5 | (0.06) | 13.9 | (0.21) | 12.2 | (0.23) | 5.3 | (0.12) | 19.4 | (1.17) | 8.5 | (0.14) | 10.1 | (0.07) | 19.6 | (0.08) | |||||||||||
Engineering | 7.8 | (0.05) | 13.8 | (0.09) | 2.1 | (0.03) | 7.1 | (0.05) | 4.0 | (0.12) | 8.5 | (0.19) | 16.7 | (0.20) | 4.9 | (0.52) | 6.6 | (0.14) | 7.9 | (0.06) | 8.0 | (0.06) | |||||||||||
English/literature | 3.3 | (0.02) | 2.3 | (0.03) | 4.2 | (0.04) | 3.6 | (0.03) | 2.4 | (0.10) | 2.2 | (0.10) | 2.5 | (0.08) | 2.5 | (0.46) | 3.2 | (0.10) | 3.1 | (0.03) | 3.6 | (0.04) | |||||||||||
Foreign languages | 1.1 | (0.02) | 0.6 | (0.02) | 1.5 | (0.03) | 1.1 | (0.02) | 0.5 | (0.05) | 1.6 | (0.08) | 1.3 | (0.05) | 0.8 | ! | (0.23) | 1.0 | (0.05) | 1.0 | (0.03) | 1.2 | (0.03) | ||||||||||
Health sciences | 7.0 | (0.05) | 2.6 | (0.04) | 11.2 | (0.07) | 6.8 | (0.05) | 8.1 | (0.18) | 6.0 | (0.16) | 9.1 | (0.17) | 7.1 | (0.70) | 6.2 | (0.14) | 7.0 | (0.07) | 7.3 | (0.06) | |||||||||||
Liberal arts/humanities | 1.4 | (0.02) | 1.2 | (0.02) | 1.7 | (0.03) | 1.5 | (0.02) | 1.3 | (0.08) | 1.8 | (0.09) | 1.2 | (0.05) | 1.7 | (0.45) | 1.3 | (0.06) | 1.5 | (0.03) | 1.5 | (0.02) | |||||||||||
Mathematics/statistics | 1.5 | (0.02) | 1.9 | (0.03) | 1.2 | (0.02) | 1.5 | (0.02) | 1.1 | (0.06) | 0.8 | (0.06) | 2.1 | (0.08) | 1.4 | (0.31) | 1.2 | (0.06) | 1.3 | (0.03) | 1.8 | (0.03) | |||||||||||
Natural sciences (biological and physical) |
7.9 | (0.05) | 9.5 | (0.08) | 6.4 | (0.05) | 7.6 | (0.05) | 6.6 | (0.21) | 6.9 | (0.18) | 12.5 | (0.19) | 5.8 | (0.62) | 8.4 | (0.15) | 7.9 | (0.07) | 7.8 | (0.06) | |||||||||||
Philosophy/religion/theology | 1.4 | (0.02) | 2.0 | (0.03) | 0.8 | (0.02) | 1.5 | (0.03) | 1.6 | (0.07) | 1.1 | (0.06) | 0.9 | (0.05) | 1.8 | (0.40) | 1.3 | (0.06) | 1.2 | (0.03) | 1.6 | (0.03) | |||||||||||
Pre-professional | 1.5 | (0.02) | 1.9 | (0.03) | 1.2 | (0.03) | 1.4 | (0.02) | 3.1 | (0.12) | 2.3 | (0.11) | 0.5 | (0.04) | 2.5 | (0.50) | 2.1 | (0.07) | 2.0 | (0.04) | 0.9 | (0.02) | |||||||||||
Psychology | 4.7 | (0.03) | 3.1 | (0.05) | 6.1 | (0.05) | 4.7 | (0.03) | 5.3 | (0.12) | 5.4 | (0.15) | 2.8 | (0.11) | 5.2 | (0.53) | 6.0 | (0.12) | 4.9 | (0.06) | 4.1 | (0.04) | |||||||||||
Social sciences/history | 9.7 | (0.06) | 11.4 | (0.07) | 8.1 | (0.07) | 10.0 | (0.06) | 9.6 | (0.22) | 9.0 | (0.19) | 7.6 | (0.16) | 9.7 | (0.76) | 10.0 | (0.16) | 9.3 | (0.07) | 10.0 | (0.08) | |||||||||||
Other fields | 6.0 | (0.04) | 5.4 | (0.06) | 6.5 | (0.06) | 6.0 | (0.05) | 7.4 | (0.16) | 6.3 | (0.17) | 4.4 | (0.12) | 8.6 | (0.76) | 7.3 | (0.15) | 6.4 | (0.07) | 5.3 | (0.06) |
†Not applicable. | |||||||||||||||||||||||||||||||||
!Interpret data with caution. The coefficient of variation (CV) for this estimate is between 30 and 50 percent. | |||||||||||||||||||||||||||||||||
1 Totals include other racial/ethnic groups not separately shown. | |||||||||||||||||||||||||||||||||
NOTE: Race categories exclude persons of Hispanic ethnicity. Detail may not sum to totals because of rounding. | |||||||||||||||||||||||||||||||||
SOURCE: U.S. Department of Commerce, Census Bureau, American Community Survey, 2011. (This table was prepared January 2013.) |